Performance

Home / Performance

ENERGY EARNING TIPS, Oct-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/10/2019 Crude Oil buy 3905-3910 (IN 2 LOTS) 3940 Target Hit 6000
29/10/2019 Crude Oil sell 3923-3928 (IN 2 LOTS) 3893 Target Hit 6000
25/10/2019 Crude Oil buy 3970-3975 (IN 2 LOTS) 4005 Target Hit 6000
24/10/2019 Crude Oil buy 3985-3990 (IN 2 LOTS) 4020 Target Hit 6000
23/10/2019 Crude Oil buy 3895-3900 (IN 2 LOTS) 3930 Target Hit 6000
22/10/2019 Crude Oil buy 3820-3825 (IN 2 LOTS) 3855 Target Hit 6000
21/10/2019 Crude Oil sell 3775-3780 (IN 2 LOTS) 3745 Stoploss 6000
18/10/2019 Crude Oil buy 3828-3833 (IN 2 LOTS) 3870 Target Hit 7400
17/10/2019 Crude Oil sell 3778-3783 (IN 2 LOTS) 3742 Target Hit 7200
16/10/2019 Crude Oil buy 3790-3795 (IN 2 LOTS) 3825 Target Hit 6000
15/10/2019 Crude Oil sell 3800-3805 (IN 2 LOTS ) 3770 Target Hit 6000
14/10/2019 Crude Oil sell 3858-3863 ( IN 2 LOTS) 3828 Target Hit 6000
11/10/2019 Crude Oil sell 3865-3870 (IN 2 LOTS) 3800 Stoploss 6000
10/10/2019 Crude Oil buy 3750-3755 (IN 2 LOTS) 3710 Target Hit 8000
09/10/2019 Crude Oil buy 3770-3775( IN 2 LOTS) 3805 Target Hit 6000
08/10/2019 Crude Oil sell 3720-3725 (IN 2 LOTS) 3680 Stoploss 8000
07/10/2019 Crude Oil sell 3800-3805 (IN 2 LOTS ) 3750 Some Profit Booked 7000
04/10/2019 Crude Oil sell 3765-3770 (IN 2 LOTS) 3725 Target Hit 8000
03/10/2019 Crude Oil sell 3840-3845 (IN 2 LOTS ) 3810 Target Hit 6000
01/10/2019 Crude Oil sell 3875-3880 (IN 2 LOTS ) 3835 Target Hit 8000