Performance

Home / Performance

MASTER CRUDE TIPS, Oct-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/10/2019 Crude Oil Sell 3810-3815 (IN 10 LOTS) 3850  Some Profit Booked 60000
30/10/2019 Crude Oil Sell 3925-3930 (IN 10 LOTS) 3870  Target Hit 60000
30/10/2019 Crude Oil Sell 3915-3920 (IN 10 LOTS) 3875  Target Hit 40000
29/10/2019 Crude Oil Buy 3890-3895 (IN 10 LOTS) 3945  Target Hit 50000
24/10/2019 Crude Oil Buy 3938-3943 (IN 10 LOTS) 3973  Target Hit 30000
23/10/2019 Crude Oil Buy 3895-3900 (IN 10 LOTS) 3930  Target Hit 30000
22/10/2019 Crude Oil Sell 3860-3865 (IN 10 LOTS) 3820  Some Profit Booked 40000
21/10/2019 Crude Oil Buy 3780-3785 (IN 10 LOTS) 3812  Target Hit 27000
18/10/2019 Crude Oil Sell 3860-3865 (IN 10 LOTS) 3820  Target Hit 40000
17/10/2019 Crude Oil Buy 3760 - 3765 ( IN 10 LOTS ) 3795  Target Hit 30000
16/10/2019 Crude Oil Buy 3780-3785 (IN 10 LOTS) 3825  Target Hit 40000
15/10/2019 Crude Oil Buy 3790-3795 (IN 10 LOTS) 3825  Target Hit 30000
14/10/2019 Crude Oil Sell 3830-3835 (IN 10 LOTS) 3800  Target Hit 30000
11/10/2019 Crude Oil Buy 3820-3825 (IN 10 LOTS) 3875  Target Hit 50000
10/10/2019 Crude Oil Sell 3730-3735 (IN 10 LOTS) 3700  Stoploss 30000
09/10/2019 Crude Oil Buy 3775-3780 (IN 10 LOTS) 3820  Target Hit 40000
08/10/2019 Crude Oil Sell 3735-2740 (IN 10 LOTS) 3695  Square Off 40000
07/10/2019 Crude Oil Sell 3808-3813 (IN 10 LOTS ) 3768  Target Hit 40000
04/10/2019 Crude Oil Sell 3760-3765 (IN 10 LOTS ) 3730  Target Hit 30000
01/10/2019 Crude Oil Sell 3880-3885 (IN 10 LOTS ) 3840  Target Hit 40000