Performance

Home / Performance

ALL SEGMENT TIPS, Oct-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/10/2019 Nickel Buy 1194-1196 (IN 2 LOTS NOV) 1206  Some Profit Booked 3900
31/10/2019 Crude Oil Buy 3905-3910 (IN 2 LOTS) 3940  Target Hit 6000
31/10/2019 Gold Buy 38120-38140 (IN 2 LOTS) 38237  Target Hit 19400
30/10/2019 Nickel Buy 1204-1206 (IN 2 LOTS NOV) 1216  Some Profit Booked 4000
30/10/2019 Crude Oil Sell 3890-3895 (IN 2 LOTS) 3860  Some Profit Booked 4000
30/10/2019 Gold Buy 37960-37980 (IN 2 LOTS) 38080  Target Hit 20000
29/10/2019 Copper Buy 441-441.50 (IN 2 LOTS NOV) 444 Some Profit Booked 9250 444  Some Profit Booked 9250
29/10/2019 Crude Oil Sell 3923-3928 (IN 2 LOTS) 3893  Target Hit 6000
29/10/2019 Gold Buy 37870-37890 (IN 2 LOTS ) 37990  Target Hit 20000
25/10/2019 Crude Oil Buy 3970-3975 (IN 2 LOTS) 4005  Target Hit 6000
25/10/2019 Silver Buy 46100-46150 (IN 2 LOTS) 46447  Target Hit 17820
25/10/2019 Nickel Buy 1217-1219 (IN 2 LOTS) 1229  Some Profit Booked 4000
24/10/2019 Crude Oil Buy 3985-3990 (IN 2 LOTS) 4020  Target Hit 6000
24/10/2019 Gold Buy 38080-38100 (IN 2 LOTS) 38193  Target Hit 18600
24/10/2019 Copper Buy 439.30-439.80 (IN 2 LOTS) 441.8  Some Profit Booked 5000
23/10/2019 Crude Oil Buy 3895-3900 (IN 2 LOTS) 3930  Target Hit 6000
23/10/2019 Gold Buy 38000-38020 (IN 2 LOTS) 38140  Some Profit Booked 24000
23/10/2019 Zinc Buy 184.40-184.60 (IN 2 LOTS) 185.6  Target Hit 10000
22/10/2019 Crude Oil Buy 3820-3825 (IN 2 LOTS) 3855  Target Hit 6000
22/10/2019 Gold Buy 37850-37870 (IN 2 LOTS) 37967  Some Profit Booked 19400
22/10/2019 Nickel Buy 1161-1163 (IN 2 LOTS) 1173  Some Profit Booked 4000
21/10/2019 Crude Oil Sell 3775-3780 (IN 2 LOTS) 3745  Stoploss 6000
21/10/2019 Silver Sell 45850-45900 (IN 2 LOTS) 45550  Target Hit 18000
21/10/2019 Zinc Buy 185.80-186 (IN 2 LOTS) 186.7  Stoploss 10000
18/10/2019 Crude Oil Buy 3828-3833 (IN 2 LOTS) 3870  Target Hit 7400
18/10/2019 Nickel Sell 1177-1179 (IN 2 LOTS) 1167  Square Off 5000
18/10/2019 Gold Sell 38030-38050 (IN 2 LOTS) 37933  Stoploss 19400
17/10/2019 Crude Oil Sell 3778-3783 (IN 2 LOTS) 3742  Target Hit 7200
17/10/2019 Zinc Sell 184.90-185.10 (IN 2 LOTS) 183.9  Target Hit 10000
17/10/2019 Silver Buy 45250-45200 (IN 2 LOTS) 45600  Some Profit Booked 18000
16/10/2019 Crude Oil Buy 3790-3795 (IN 2 LOTS) 3825  Target Hit 6000
16/10/2019 Gold Buy 38020-38040 (IN 2 LOTS) 38137  Target Hit 19400
15/10/2019 Crude Oil Sell 3800-3805 (IN 2 LOTS ) 3770  Target Hit 6000
15/10/2019 Nickel Buy 1226-1228 ( IN 2 LOTS) 1238  Some Profit Booked 5000
15/10/2019 Gold Buy 38150-38170 (IN 2 LOTS) 38267  Target Hit 19400
14/10/2019 Crude Oil Sell 3858-3863 ( IN 2 LOTS) 3828  Target Hit 6000
14/10/2019 Nickel Buy 1235-1237 (IN 2 LOTS) 1247  Target Hit 5000
14/10/2019 Gold Buy 37920-37940 (IN 2 LOTS) 38040  Target Hit 20000
11/10/2019 Crude Oil Buy 3865-3870 (IN 2 LOTS) 3900  Target Hit 6000
11/10/2019 Nickel Buy 1260-1262 (IN 2 LOTS) 1240  Target Hit 10000
11/10/2019 Gold Buy 37890-37910 (IN 2 LOTS) 38010  Stoploss 20000
10/10/2019 Crude Oil Buy 3750-3755 (IN 2 LOTS) 3710  Target Hit 8000
10/10/2019 Zinc Buy 183-183.20 (IN 2 LOTS) 184.7  Target Hit 9000
10/10/2019 Gold Buy 38410-38430 (N 2 LOTS) 38523  Target Hit 18600
09/10/2019 Gold Buy 38450-38470 (IN 2 LOTS) 38567  Target Hit 18000
09/10/2019 Crude Oil Buy 3770-3775( IN 2 LOTS) 3805  Target Hit 6000
09/10/2019 Aluminium Buy 135.60-135.70 (IN 2 LOTS) 134.6  Square Off 10000
08/10/2019 Silver Buy 45600-45650 (IN 2 LOTS) 45950  Target Hit 18000
08/10/2019 Crude Oil Buy 3720-3725 (IN 2 LOTS) 3680  Stoploss 8000
08/10/2019 Zinc Buy 180-180.20 (IN 2 LOTS) 179  Stoploss 10000
07/10/2019 Nickel Sell 1270-1272 (IN 2 LOTS) 1260  Target Hit 5000
04/10/2019 Crude Oil Sell 3765-3770 (IN 2 LOTS) 3725  Target Hit 8000
04/10/2019 Zinc Buy 180-180.20 (IN 2 LOTS) 181.2  Target Hit 10000
04/10/2019 Silver Buy 45430-45480 (IN 2 LOTS) 45780  Target Hit 18000
03/10/2019 Crude Oil Sell 3840-3845 (IN 2 LOTS ) 3810  Target Hit 6000
03/10/2019 Zinc Sell 180.70-180.90 (IN 2 LOTS) 179.7  Target Hit 10000
03/10/2019 Gold Buy 38300-38320 (IN 2 LOTS) 38420  Target Hit 20000
01/10/2019 Crude Oil Sell 3875-3880 (IN 2 LOTS ) 3835  Target Hit 8000
01/10/2019 Nickel Buy 1220-1222 (IN 2 LOTS) 1232  Target Hit 6000
01/10/2019 Gold Buy 37730-37750 (IN 2 LOTS) 37950  Target Hit 40000