Performance

Home / Performance

ALL SEGMENT TIPS, Nov-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
29/11/2019 Crude Oil Sell 4150-4155 (IN 2 LOTS) 4100  Target Hit 10000
29/11/2019 Zinc Buy 185.40-185.60 (IN 2 LOTS DEC ) 186.6  Stoploss 10000
29/11/2019 Silver Buy 44150-44200 (IN 2 LOTS) 44500  Target Hit 18000
28/11/2019 Crude Oil Buy 4140-4145 ( IN 2 LOTS) 4185  Target Hit 8000
28/11/2019 Zinc Buy 185.95-186.15 (IN 2 LOTS DEC) 184.95  Target Hit 10000
28/11/2019 Gold Buy 37620-37640 (IN 2 LOTS) 377740  Target Hit 20000
27/11/2019 Nickel Buy 1065-1067 (IN 2 LOTS DEC) 1055  Target Hit 5000
27/11/2019 Silver Buy 44110-44160 (IN 2 LOTS) 44460  Square Off 18000
27/11/2019 Crude Oil Sell 4178-4183 ( IN 2 LOTS) 4138  Target Hit 8000
26/11/2019 Gold Buy 37590-37610 (IN 2 LOTS) 37710  Target Hit 20000
26/11/2019 Crude Oil Buy 4175-4180 ( IN 2 LOTS) 4212  Stoploss 6400
25/11/2019 Zinc Buy 186.50-186.70 ( IN 2 LOTS) 185.5  Target Hit 10000
25/11/2019 Gold Buy 37710-37730 (IN 2 LOTS) 37830  Target Hit 20000
25/11/2019 Crude Oil Buy 4120-4125 (IN 2 LOTS) 4175  Some Profit Booked 7800
22/11/2019 Crude Oil Buy 4190-4195 (IN 2 LOTS) 4235  Stoploss 8000
22/11/2019 Zinc Buy 186.60-186.80 (IN 2 LOTS) 187.8  Target Hit 10000
22/11/2019 Gold Buy 37940-37960 (IN 2 LOTS) 38060  Target Hit 20000
21/11/2019 Crude Oil Buy 4110-4115 (IN 2 LOTS) 4145  Target Hit 6000
21/11/2019 Copper Sell 432.50-433 (IN 2 LOTS) 430  Target Hit 12500
21/11/2019 Gold Buy 38140-38160 (IN 2 LOTS) 38260  Stoploss 20000
20/11/2019 Crude Oil Buy 4008-4013 (IN 2 LOTS) 4053  Target Hit 8000
20/11/2019 Zinc Sell 188.189.10 (IN 2 LOTS) 187.9  Target Hit 10000
20/11/2019 Gold Buy 38160-38180 (IN 2 LOTS) 38280  Target Hit 20000
19/11/2019 Crude Oil Sell 4035-4040 (IN 2 LOTS) 3995  Target Hit 8000
19/11/2019 Zinc Sell 191-191.20 (IN 2 LOTS) 190  Target Hit 10000
19/11/2019 Gold Sell 38155-38175 (IN 2 LOTS) 38067  Target Hit 17600
18/11/2019 Crude Oil Sell 4130-4135 (IN 2 LOTS) 4100  Target Hit 6000
18/11/2019 Zinc Buy 191.60-191.80 ( IN 2 LOTS) 192.2  Square Off 4000
18/11/2019 Silver Buy 44130-44180 (IN 2 LOTS) 44480  Target Hit 18000
15/11/2019 Crude Oil Buy 4083-4088 (IN 2 LOTS) 4053  Target Hit 6000
15/11/2019 Copper Buy 438.20-438.80 (IN 2 LOTS) 441.8  Target Hit 15000
15/11/2019 Gold Sell 38010-38030 (IN 2 LOTS) 37913  Some Profit Booked 17800
14/11/2019 Crude Oil Buy 4135-4140 (IN 2 LOTS) 4170  Stoploss 6000
14/11/2019 Zinc Sell 193.50-193.70 (IN 2 LOTS) 192.5  Target Hit 10000
14/11/2019 Gold Buy 38120-38140 (IN 2 LOTS) 38237  Target Hit 19400
13/11/2019 Crude Oil Buy 4053-4058 (IN 2 LOTS) 4088  Target Hit 6000
13/11/2019 Nickel Buy 1138-1140 (IN 2 LOTS) 1150  Some Profit Booked 3550
13/11/2019 Silver Buy 44350-44400 (IN 2 LOTS) 44700  Some Profit Booked 15000
12/11/2019 Crude Oil Buy 4100-4105 (IN 2 LOTS) 4135  Some Profit Booked 3800
12/11/2019 Copper Sell 439.40-439.80 (IN 2 LOTS) 436.4  Target Hit 15000
12/11/2019 Silver Sell 43950-44000 (IN 2 LOTS) 43650  Some Profit Booked 17400
11/11/2019 Crude Oil Buy 4035-4040 (IN 2 LOTS) 4070  Target Hit 6000
11/11/2019 Zinc Buy 194.30-194.50 (IN 2 LOTS) 195.5  Target Hit 10000
11/11/2019 Gold Sell 37760-37780 (IN 2 LOTS) 37660  Target Hit 20000
08/11/2019 Crude Oil Buy 3995-4000 (IN 2 LOTS) 4030  Target Hit 6000
08/11/2019 Copper Sell 444.40-444.90 (IN 2 LOTS) 441.9  Some Profit Booked 8000
08/11/2019 Gold Buy 37800-37820 (IN 2 LOTS) 37917  Stoploss 19400
07/11/2019 Crude Oil Sell 4070-4075 (IN 2 LOTS) 4030  Some Profit Booked 6400
07/11/2019 Zinc Buy 191.55-191.65 (IN 2 LOTS) 192.65  Target Hit 10000
07/11/2019 Gold Sell 38030-38050 (IN 2 LOTS) 37933  Target Hit 19400
06/11/2019 Crude Oil Buy 4028-4033 (IN 2 LOTS) 4063  Target Hit 6000
06/11/2019 Nickel Sell 1177-1179 (IN 2 LOTS) 1167  Target Hit 5000
06/11/2019 Gold Buy 38010-38030 (IN 2 LOTS ) 38127  Target Hit 19400
05/11/2019 Crude Oil Buy 4025-4030 (IN 2 LOTS) 4060  Target Hit 6000
05/11/2019 Lead Buy 156.40-156.60 (IN 2 LOTS) 157.6  Some Profit Booked 7000
05/11/2019 Gold Sell 38170-38190 (IN 2 LOTS) 38070  Target Hit 20000
04/11/2019 Crude Oil Buy 3975-3980 (IN 2 LOTS) 4010  Target Hit 6000
04/11/2019 Nickel Buy 1192-1194 (IN 2 LOTS) 1204  Stoploss 5000
04/11/2019 Gold Buy 38390-38410 (IN 2 LOTS) 38507  Target Hit 19400
01/11/2019 Zinc Buy 187.90-188.10 (IN 2 LOTS) 189.1  Target Hit 10000
01/11/2019 Crude Oil Buy 3843-3848 (IN 2 LOTS) 3878  Target Hit 6000
01/11/2019 Gold Buy 38455-38475 (IN 2 LOTS) 38575  Some Profit Booked 14200