Performance

Home / Performance

ALL SEGMENT TIPS, Dec-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/12/2019 Crude Oil Buy 4355-4360 (IN 2 LOTS) 4400  Target Hit 8000
31/12/2019 Nickel Buy 1039-1041 (IN 2 LOTS JAN) 1031  Target Hit 24000
31/12/2019 Gold Sell 39150-39170 (IN 2 LOTS) 39050  Target Hit 20000
30/12/2019 Crude Oil Buy 4410-4415 (IN 2 LOTS) 4380  Stoploss 6000
30/12/2019 Lead Sell 147.80-148 (IN 2 LOTS) 146  Target Hit 10000
30/12/2019 Gold Sell 38980-39000 (IN 2 LOTS) 38887  Target Hit 15200
27/12/2019 Crude Oil Buy 4395-4400 (IN 2 LOTS) 4430  Some Profit Booked 5400
27/12/2019 Nickel Buy 1037-1039 (IN 2 LOTS JAN) 1049  Some Profit Booked 4500
27/12/2019 Gold Sell 38950-38970 (IN 2 LOTS) 38857  Stoploss 18600
26/12/2019 Crude Oil Buy 4375-4380 (IN 2 LOTS) 4415  Target Hit 7000
26/12/2019 Copper Buy 444.30-444.80 (IN 2 LOTS JAN) 447.8  Square Off 15000
26/12/2019 Gold Buy 38690-38710 (IN 2 LOTS) 38807  Target Hit 20000
24/12/2019 Crude Oil Buy 4330-4335 (IN 2 LOTS) 4365  Target Hit 6000
24/12/2019 Zinc Sell 180.30-180.50 (IN 2 LOTS) 179.3  Target Hit 10000
24/12/2019 Gold Buy 38320-38340 (IN 2 LOTS) 38437  Target Hit 19400
23/12/2019 Crude Oil Buy 4285-4290 (IN 2 LOTS) 4330  Target Hit 8000
23/12/2019 Zinc Sell 183.70-183.90 (IN 2 LOTS) 182.7  Target Hit 10000
23/12/2019 Gold Buy 38070-38090 (IN 2 LOTS) 38187  Target Hit 19400
20/12/2019 Crude Oil Sell 4340-4345 (IN 2 LOTS) 4300  Target Hit 8000
20/12/2019 Zinc Sell 183.90-184.10 (IN 2 LOTS) 182.9  Target Hit 10000
20/12/2019 Gold Sell 38050-38070 (IN 2 LOTS) 37953  Target Hit 19400
19/12/2019 Crude Oil Buy 4328-4333 (IN 2 LOTS) 4363  Target Hit 6000
19/12/2019 Zinc Buy 183-183.20 (IN 2 LOTS) 184.2  Some Profit Booked 8500
19/12/2019 Silver Buy 44430-44480 (IN 2 LOTS) 44780  Target Hit 18000
18/12/2019 Crude Oil Sell 4305-4310 (IN 2 LOTS JAN) 4275  Stoploss 6000
18/12/2019 Zinc Buy 183.10-183.30 (IN 2 LOTS) 184.3  Target Hit 10000
18/12/2019 Gold Sell 37970-37990 (IN 2 LOTS) 37870  Target Hit 20000
17/12/2019 Crude Oil Buy 4263-4268 (IN 2 LOTS) 4303  Target Hit 7000
17/12/2019 Zinc Sell 183.50-183.70 (IN 2 LOTS) 182.5  Target Hit 10000
17/12/2019 Gold Buy 37900-37920 (IN 2 LOTS) 37803  Some Profit Booked 10800
16/12/2019 Crude Oil Buy 4240-4245 (IN 2 LOTS) 4275  Target Hit 6000
16/12/2019 Nickel Buy 1025-1027 (IN 2 LOTS) 1037  Some Profit Booked 4750
16/12/2019 Gold Buy 37800-37820 (IN 2 LOTS) 37920  Target Hit 20000
13/12/2019 Crude Oil Buy 4205-4210 (IN 2 LOTS) 4250  Target Hit 8000
13/12/2019 Zinc Sell 183.55-183.75 (IN 2 LOTS) 182.55  Target Hit 10000
13/12/2019 Gold Sell 37640-37660 (IN 2 LOTS) 37540  Target Hit 20000
12/12/2019 Crude Oil Buy 4165-4170 (IN 2 LOTS) 4210  Target Hit 8000
12/12/2019 Zinc Buy 182-182.20 (IN 2 LOTS) 183.2  Target Hit 10000
12/12/2019 Gold Sell 37735-37755 (IN 2 LOTS) 37637  Target Hit 19600
11/12/2019 Crude Oil Sell 4187-4192 (IN 2 LOTS) 4137  Target Hit 10000
11/12/2019 Zinc Buy 181.90-182.10 (IN 2 LOTS) 183.1  Some Profit Booked 7000
11/12/2019 Gold Buy 37570-37590 (IN 2 LOTS) 37690  Target Hit 20000
10/12/2019 Crude Oil Buy 4155-4160 ( IN 2 LOTS) 4200  Target Hit 8000
10/12/2019 Zinc Sell 182-182.20 (IN 2 LOTS) 181  Some Profit Booked 6500
10/12/2019 Gold Buy 37540-37560 (IN 2 LOTS) 37657  Target Hit 19400
09/12/2019 Crude Oil Buy 4160-4165 (IN 2 LOTS) 4195  Target Hit 6000
09/12/2019 Zinc Sell 184-184.20 (IN 2 LOTS) 183  Target Hit 10000
09/12/2019 Gold Buy 37600-37620 (IN 2 LOTS) 37720  Some Profit Booked 15400
06/12/2019 Crude Oil Sell 4162-4167 (IN 2 LOTS) 4132  Target Hit 6000
06/12/2019 Zinc Buy 183.50-183.70 (IN 2 LOTS) 184.7  Some Profit Booked 8000
06/12/2019 Gold Buy 38030-38050 (IN 2 LOTS) 38150  Stoploss 20000
05/12/2019 Crude Oil Buy 4165-4170 (IN 2 LOTS) 4207  Target Hit 7400
05/12/2019 Zinc Sell 184.40-184.60 (IN 2 LOTS) 183.4  Target Hit 10000
05/12/2019 Gold Sell 38160-38180 (IN 2 LOTS) 38057  Target Hit 20600
04/12/2019 Crude Oil Buy 4068-4073 (IN 2 LOTS) 4113  Target Hit 8000
04/12/2019 Zinc Buy 182.20-182.40 (IN 2 LOTS) 183.4  Target Hit 10000
04/12/2019 Gold Buy 38160-38180 (IN 2 LOTS FEB ) 38280  Target Hit 20000
03/12/2019 Crude Oil Sell 3980-3985 (IN 2 LOTS) 3940  Stoploss 8000
03/12/2019 Zinc Sell 182.30-182.50 (IN 2 LOTS) 181.3  Target Hit 10000
03/12/2019 Gold Buy 37880-37900 (IN 2 LOTS FEB ) 38000  Target Hit 20000
02/12/2019 Crude Oil Sell 4048-4053 (IN 2 LOTS) 4001  Target Hit 9400
02/12/2019 Copper Buy 432.15-432.45 (IN 2 LOTS) 434.45  Square Off 10000
02/12/2019 Gold Buy 37780-37800 (IN 2 LOTS FEB ) 37900  Target Hit 20000