Performance

Home / Performance

ENERGY EARNING TIPS, Jan-2020 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/01/2020 Crude Oil sell 3710-3715 (N 2 LOTS) 3670 Target Hit 8000
30/01/2020 Crude Oil sell 3765-3770 (IN 2 LOTS) 3725 Target Hit 8000
29/01/2020 Crude Oil sell 3853-3858 (IN 2 LOTS) 3813 Target Hit 8000
28/01/2020 Crude Oil buy 3783-3788 (IN 2 LOTS) 3828 Target Hit 6000
27/01/2020 Crude Oil sell 3755-3760 (IN 2 LOTS) 3725 Stoploss 6000
24/01/2020 Crude Oil sell 3940-3945 (IN 2 LOTS) 3890 Target Hit 10000
23/01/2020 Crude Oil buy 3925-3930 (IN 2 LOTS) 3980 Target Hit 10000
22/01/2020 Crude Oil sell 4133 - 4138 (IN 2 LOTS) 4103 Target Hit 6000
21/01/2020 Crude Oil buy 4148-4153 (IN 2 LOTS) 4193 Target Hit 8000
20/01/2020 Crude Oil sell 4200-4205 (IN 2 LOTS) 4170 Some Profit Booked 5400
17/01/2020 Crude Oil sell 4195-4200 (IN 2 LOTS FEB) 4155 Target Hit 8000
16/01/2020 Crude Oil sell 4090-4095 (IN 2 LOTS) 4050 Stoploss 8000
15/01/2020 Crude Oil sell 4110-4115 (IN 2 LOTS) 4070 Target Hit 8000
14/01/2020 Crude Oil buy 4095-4100 (IN 2 LOTS) 4130 Target Hit 6000
13/01/2020 Crude Oil sell 4180-4185 (IN 2 LOTS) 4150 Target Hit 6000
10/01/2020 Crude Oil sell 4215-4220 (IN 2 LOTS) 4175 Square Off 8000
09/01/2020 Crude Oil sell 4263-4268 (IN 2 LOTS) 4223 Target Hit 8000
08/01/2020 Crude Oil sell 4555-4560 ( IN 2 LOTS) 4525 Target Hit 6000
07/01/2020 Crude Oil sell 4525-4530 (IN 2 LOTS) 4485 Target Hit 8000
06/01/2020 Crude Oil sell 4580-4585 (IN 2 LOTS) 4540 Target Hit 8000
03/01/2020 Crude Oil buy 4550-4555 (IN 2 LOTS) 4500 Target Hit 10000
02/01/2020 Crude Oil sell 4365-4370 (IN 2 LOTS) 4325 Some Profit Booked 6600