Performance

Home / Performance

ALL SEGMENT TIPS, Jan-2020 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/01/2020 Crude Oil Sell 3710-3715 (N 2 LOTS) 3670  Target Hit 8000
31/01/2020 Nickel Buy 941-943 (IN 2 LOTS FEB) 953  Target Hit 30000
31/01/2020 Gold Buy 40840-40860 (IN 2 LOTS) 41000  Target Hit 28000
30/01/2020 Crude Oil Sell 3765-3770 (IN 2 LOTS) 3725  Target Hit 8000
30/01/2020 Nickel Buy 932-934 (IN 2 LOTS FEB) 944  Some Profit Booked 29400
30/01/2020 Gold Buy 40800-40820 (IN 2 LOTS APR) 40970  Target Hit 30000
29/01/2020 Crude Oil Sell 3853-3858 (IN 2 LOTS) 3813  Target Hit 8000
29/01/2020 Nickel Buy 939-941 (IN 2 LOTS FEB) 951  Square Off 30000
29/01/2020 Gold Buy 40110-40130 (IN 2 LOTS) 40227  Target Hit 20000
28/01/2020 Crude Oil Buy 3783-3788 (IN 2 LOTS) 3828  Target Hit 6000
28/01/2020 Nickel Buy 941-943 (IN 2 LOTS FEB) 953  Target Hit 30000
28/01/2020 Gold Buy 40480-40500 ( IN 2 LOTS ) 40607  Stoploss 20000
27/01/2020 Crude Oil Buy 3755-3760 (IN 2 LOTS) 3725  Stoploss 6000
27/01/2020 Nickel Buy 938-340 (IN 2 LOTS FEB) 950  Target Hit 30000
27/01/2020 Gold Buy 40520-40540 (IN 2 LOTS) 40690  Target Hit 30000
24/01/2020 Crude Oil Buy 3940-3945 (IN 2 LOTS) 3890  Target Hit 10000
24/01/2020 Nickel Buy 1003.70-1005.70 (IN 2 LOTS) 993.7  Target Hit 30000
24/01/2020 Gold Buy 40000-40020 (IN 2 LOTS) 40120  Target Hit 20000
23/01/2020 Crude Oil Buy 3925-3930 (IN 2 LOTS) 3980  Target Hit 10000
23/01/2020 Nickel Sell 1005-1007 (IN 2 LOTS) 998  Target Hit 21000
23/01/2020 Gold Buy 39910-39930 (IN 2 LOTS) 40030  Target Hit 20000
22/01/2020 Crude Oil Buy 4133 - 4138 (IN 2 LOTS) 4103  Target Hit 6000
22/01/2020 Nickel Buy 1023-1025 (IN 2 LOTS) 1035  Square Off 30000
22/01/2020 Gold Buy 39880-39900 (IN 2 LOTS) 40000  Some Profit Booked 14800
21/01/2020 Crude Oil Buy 4148-4153 (IN 2 LOTS) 4193  Target Hit 8000
21/01/2020 Nickel Buy 1022-1024 (IN 2 LOTS) 1034  Target Hit 30000
21/01/2020 Gold Sell 39900-39920 (IN 2 LOTS) 39785  Target Hit 23000
20/01/2020 Crude Oil Buy 4200-4205 (IN 2 LOTS) 4170  Some Profit Booked 5400
20/01/2020 Nickel Buy 1024-1026 (IN 2 LOTS) 1036  Target Hit 30000
20/01/2020 Gold Buy 39890-39910 (IN 2 LOTS) 40010  Target Hit 20000
17/01/2020 Crude Oil Sell 4195-4200 (IN 2 LOTS FEB) 4155  Target Hit 8000
17/01/2020 Nickel Buy 1019.50-1021.50 (IN 2 LOTS) 1031.5  Some Profit Booked 15600
17/01/2020 Gold Sell 39810-39830 (IN 2 LOTS) 39712  Stoploss 20000
16/01/2020 Crude Oil Sell 4090-4095 (IN 2 LOTS) 4050  Stoploss 8000
16/01/2020 Nickel Buy 1041.50-1043.50 (IN 2 LOTS) 1053.5  Target Hit 30000
16/01/2020 Gold Sell 37690-39710 (IN 2 LOTS) 37590  Target Hit 20000
15/01/2020 Crude Oil Sell 4110-4115 (IN 2 LOTS) 4070  Target Hit 8000
15/01/2020 Nickel Buy 1019-1020 (IN 2 LOTS) 1031  Target Hit 33000
15/01/2020 Silver Buy 45950-46000 (IN 2 LOTS) 46350  Target Hit 21000
14/01/2020 Crude Oil Buy 4095-4100 (IN 2 LOTS) 4130  Target Hit 6000
14/01/2020 Nickel Sell 1023-1025 (IN 2 LOTS) 1013  Target Hit 30000
14/01/2020 Gold Buy 39400-39420 (IN 2 LOTS) 39517  Target Hit 20000
13/01/2020 Crude Oil Sell 4180-4185 (IN 2 LOTS) 4150  Target Hit 6000
13/01/2020 Nickel Sell 1046-1047 (IN 2 LOTS) 1043  Target Hit 9000
13/01/2020 Gold Buy 39535-39555 (IN 2 LOTS) 39695  Target Hit 28000
10/01/2020 Crude Oil Sell 4215-4220 (IN 2 LOTS) 4175  Square Off 8000
10/01/2020 Nickel Buy 1035-1037 (IN 2 LOTS) 1043  Target Hit 18000
10/01/2020 Gold Sell 39670-39690 (IN 2 LOTS) 39557  Stoploss 18600
09/01/2020 Crude Oil Sell 4263-4268 (IN 2 LOTS) 4223  Target Hit 8000
09/01/2020 Copper Buy 449.70-452.20 (IN 2 LOTS) 455.2  Square Off 15000
09/01/2020 Gold Sell 39980-40000 (IN 2 LOTS) 39880  Target Hit 20000
08/01/2020 Crude Oil Sell 4555-4560 ( IN 2 LOTS) 4525  Target Hit 6000
08/01/2020 Nickel Buy 1029-1031 (IN 2 LOTS) 1041  Target Hit 30000
08/01/2020 Gold Buy 40450-40470 (IN 2 LOTS) 40620  Target Hit 30000
07/01/2020 Crude Oil Sell 4525-4530 (IN 2 LOTS) 4485  Target Hit 8000
07/01/2020 Copper Buy 446.50-447 (IN 2 LOTS) 449.5  Target Hit 12500
07/01/2020 Silver Buy 47400-47450 (IN 2 LOTS) 47850  Target Hit 24000
06/01/2020 Crude Oil Sell 4580-4585 (IN 2 LOTS) 4540  Target Hit 8000
06/01/2020 Nickel Buy 1020-1022 (IN 2 LOTS) 1029  Target Hit 21000
06/01/2020 Gold Sell 40940-40960 (IN 2 LOTS) 40847  Target Hit 18600
03/01/2020 Crude Oil Sell 4550-4555 (IN 2 LOTS) 4500  Target Hit 10000
03/01/2020 Nickel Sell 1027.50-1029.50 (IN 2 LOTS) 1020.5  Target Hit 21000
03/01/2020 Gold Buy 39740-39760 (IN 2 LOTS) 39900  Target Hit 28000
02/01/2020 Crude Oil Sell 4365-4370 (IN 2 LOTS) 4325  Some Profit Booked 6600
02/01/2020 Copper Sell 443.90-444.40 (IN 2 LOTS) 441.9  Target Hit 10000
02/01/2020 Gold Buy 39090-39110 (IN 2 LOTS) 39207  Target Hit 20000