Performance

Home / Performance

EQUITY FUTURES & OPTIONS EARNING TIPS, Feb-2020 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
28/02/2020 buy Equity Future Package 3305 - 3310 (IN 15 LOTS) 3350  Stoploss Hit 60000
27/02/2020 buy Equity Future Package 3345 - 3350 (IN 15 LOTS) 3400  Target Complete 75000
26/02/2020 buy Equity Future Package 42600 - 42620 (IN 7 LOTS) 42717  Target Complete 70000
25/02/2020 sell Equity Future Package 3698 - 3703 (IN 15 LOTS) 3658  Target Complete 60000
24/02/2020 buy Equity Future Package 43220 - 43240 (IN 7 LOTS) 43340  Target Complete 70000
21/02/2020 buy Equity Future Package 42630 - 42650 (IN 7 LOTS) 42750  Target Complete 70000
20/02/2020 sell Equity Future Package 41690 - 41710 (IN 7 LOTS) 41590  Target Complete 70000
19/02/2020 buy Equity Future Package 41500 - 41520 (IN 7 LOTS) 41620  Target Complete 70000
18/02/2020 buy Equity Future Package 40940 - 40960 (IN 7 LOTS) 40060  Target Complete 70000
17/02/2020 sell Equity Future Package 46300 - 46350 (IN 7 LOTS) 46001  Book Profit & Exit 58590
14/02/2020 buy Equity Future Package 40660 - 40680 (IN 7 LOTS) 40780  Target Complete 70000
13/02/2020 buy Equity Future Package 3653 -3658 (IN 15 LOTS) 3698  Target Complete 60000
12/02/2020 buy Equity Future Package 3640 - 3645 (IN 15 LOTS) 3680  Target Complete 52500
11/02/2020 buy Equity Future Package 40500 - 40520 (IN 7 LOTS) 40620  Stoploss Hit 70000
10/02/2020 buy Equity Future Package 40590 - 40610 (IN 7 LOTS) 40707  Target Complete 70000
07/02/2020 buy Equity Future Package 3593 - 3598 (IN 15 LOTS) 3648  Target Complete 75000
06/02/2020 buy Equity Future Package 40320 - 40340 (IN 7 LOTS) 40440  Book Profit & Exit 56700
05/02/2020 buy Equity Future Package 39980- 40000 (IN 7 LOTS APR) 40199  Target Complete 140000
04/02/2020 sell Equity Future Package 40250 - 40270 (IN 7 LOTS APR) 40153  Target Complete 70000
03/02/2020 buy Equity Future Package 40900 - 40920 (IN 0