Performance
Home / PerformanceMASTER CRUDE TIPS, Apr-2020 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 30/04/2020 | Crude Oil | Buy | 1250 - 1260 IN 10 LOTS | 1340 | Target Hit | 80000 |
| 29/04/2020 | Crude Oil | Buy | 1190 - 1200 IN 10 LOTS | 1300 | Target Hit | 100000 |
| 28/04/2020 | Crude Oil | Buy | 800 - 810 IN 10 LOTS | 860 | Target Hit | 50000 |
| 27/04/2020 | Crude Oil | Sell | 1100 - 1110 IN 10 LOTS | 1050 | Target Hit | 50000 |
| 24/04/2020 | Crude Oil | Sell | 1300 - 1310 IN 10 LOTS | 1251 | Target Hit | 50000 |
| 23/04/2020 | Crude Oil | Sell | 1210 - 1220 IN 10 LOTS | 1160 | Target Hit | 50000 |
| 22/04/2020 | Crude Oil | Buy | 910 - 915 IN 10 LOTS | 955 | Stoploss | 50000 |
| 21/04/2020 | Crude Oil | Sell | 1595 - 1605 IN 10 LOTS | 1555 | Target Hit | 45000 |
| 20/04/2020 | Crude Oil | Buy | 1833 - 1838 IN 10 LOTS | 1798 | Target Hit | 30000 |
| 17/04/2020 | Crude Oil | Sell | 1500 - 1505 IN 10 LOTS | 1470 | Target Hit | 30000 |
| 16/04/2020 | Crude Oil | Buy | 1540 - 1545 IN 10 LOTS | 1585 | Target Hit | 35000 |
| 15/04/2020 | Crude Oil | Sell | 1580 - 1585 IN 10 LOTS | 1540 | Target Hit | 40000 |
| 13/04/2020 | Crude Oil | Sell | 1890 - 1895 IN 10 LOTS | 1860 | Target Hit | 30000 |
| 09/04/2020 | Crude Oil | Buy | 2035 - 2045 IN 10 LOTS | 2095 | Target Hit | 50000 |
| 08/04/2020 | Crude Oil | Sell | 1928 - 1933 IN 10 LOTS | 1898 | Target Hit | 30000 |
| 07/04/2020 | Crude Oil | Sell | 2078 - 2083 IN 10 LOTS | 2048 | Target Hit | 30000 |
| 03/04/2020 | Crude Oil | Buy | 1835 - 1840 IN 10 LOTS | 1880 | Target Hit | 40000 |
| 01/04/2020 | Crude Oil | Sell | 1595 - 1600 IN 10 LOTS | 1565 | Target Hit | 30000 |
