Performance

Home / Performance

EQUITY FUTURES & OPTIONS EARNING TIPS, Apr-2020 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
30/04/2020 buy Equity Future Package 45600 - 45620 IN 10 LOTS 45720  Target Complete 100000
29/04/2020 sell Equity Future Package 1040 - 1045 IN 10 LOTS 1000  Stoploss Hit 40000
28/04/2020 buy Equity Future Package 45750 - 45770 IN 10 LOTS 45870  Target Complete 100000
27/04/2020 sell Equity Future Package 46360 - 46380 IN 10 LOTS 46160  Target Complete 200000
24/04/2020 buy Equity Future Package 396- 396.50 IN 10 LOTS 399.5  Target Complete 75000
23/04/2020 buy Equity Future Package 46430 - 46450 IN 10 LOTS 46550  Target Complete 100000
21/04/2020 buy Equity Future Package 45920 - 45940 IN 2 LOTS 43040  Target Complete 100000
20/04/2020 buy Equity Future Package 1833 - 1838 IN 10 LOTS 1798  Target Complete 30000
17/04/2020 sell Equity Future Package 1470 - 1470 IN 10 LOTS 1430  Target Complete 40000
16/04/2020 buy Equity Future Package 45850 - 45900 IN 10 LOTS 46050  Target Complete 150000
15/04/2020 sell Equity Future Package 1580 - 1585 IN 10 LOTS 1540  Target Complete 40000
13/04/2020 buy Equity Future Package 46180 - 46200 IN 10 LOTS 46300  Target Complete 100000
09/04/2020 buy Equity Future Package 45040 - 45060 IN 10 LOTS 45157  Target Complete 97000
08/04/2020 buy Equity Future Package 44850 - 44900 IN 10 LOTS 45100  Book Profit & Exit 13600
07/04/2020 buy Equity Future Package 43500 - 43600 IN 10 LOTS 44000  Target Complete 120000
03/04/2020 buy Equity Future Package 1835 - 1840 IN 20 LOTS 1880  Target Complete 80000
01/04/2020 sell Equity Future Package 42780 - 47750 IN 10 LOTS 42580  Stoploss Hit 180000