Performance

Home / Performance

ALL SEGMENT TIPS, Mar-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
27/03/2018 Crude Oil Sell 4250 - 4255 ( In 10 Lots) 4223  Target Hit 4223
26/03/2018 Lead Buy 152.90 - 153.10 ( In 20 Lots ) 154  Target Hit 154
23/03/2018 Zinc Buy 208.80 - 209 ( In 20 Lots ) 290  Target Hit 209
22/03/2018 Gold Buy 30580 - 30600 ( In 2 Lots) 30490  Target Hit 20000
20/03/2018 Crude Oil Buy 4120 - 4125 ( In 30 Lots ) 4153  Target Hit 4153
19/03/2018 Zinc Buy 211.20 - 211.40 ( In 20 Lots ) 212.3  Target Hit 212.3
16/03/2018 Lead Buy 156 - 156.20 ( In 20 Lots ) 157.1  Target Hit 157.1
13/03/2018 Gold Sell 30370 - 30390 ( In 20 Lots) 30273  Target Hit 30273
12/03/2018 Zinc Sell 213 - 213.20 ( In 2 Lots ) 211.6  Target Hit 211.6
09/03/2018 Zinc Buy 208.30 - 208.50 (In 20 Lots) 210.4  Target Hit 210.4
08/03/2018 Gold Buy 30490 - 30510 ( In 2 Lot ) 30407  Target Hit 20000
07/03/2018 Crude Oil Buy 4008 - 4013 ( In 30 Lot ) 4053  Target Hit 4053
06/03/2018 Crude Oil Sell 4090 - 4095 ( In 30 Lot ) 4063  Target Hit 4063
05/03/2018 Zinc Sell 216.60 - 216.80 ( In 20 Lot ) 215.7  Target Hit 215.7