Performance

Home / Performance

VIP EARNING TIPS(ANY ONE), Dec-2020 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/12/2020 Sell Nickel 1228 In 10 Lots 1221 Reached Target 7 Points
31/12/2020 Buy Natural Gas 178.70 In 10 Lots 181.7 Reached Target 3 Points
30/12/2020 Sell Crude Oil 3542 In 10 Lots 3412 Reached Target 30 Points
30/12/2020 Sell Zinc 216.80 In 10 Lots 215.8 Reached Target 1 Points
29/12/2020 Sell Nickel 1278 In 10 Lots 1271 Reached Target 7 Points
29/12/2020 Sell Gold 50100 In 10 Lots 49900 Reached Target 200 Points
28/12/2020 Buy Gold 50040 In 10 Lots 50240 Reached Target 200 Points
28/12/2020 Sell Copper 610.30 In 10 Lots 608.3 Reached Target 2 Points
24/12/2020 Sell Natural Gas 190.00 In 10 Lot 187 Reached Target 3 Points
24/12/2020 Buy Nickel 1285 In 10 Lot 1292 Reached Target 7 Points
23/12/2020 Sell Gold 50060 In 10 Lot 49910 Reached Target 150 Points
23/12/2020 Sell Silver 66750 In 10 Lot 66350 Reached Target 400 Points
22/12/2020 Sell Zinc 219.70 In 10 Lot 218.7 Reached Target 1 Points
22/12/2020 Buy Silver 68100 In 10 Lot 68500 Reached Target 400 Points
21/12/2020 Buy Copper 614.70 In 10 Lot 616.7 Reached Target 2 Points
21/12/2020 Sell Crude Oil 3549 In 10 Lot 3509 Reached Target 40 Points
18/12/2020 Sell Silver 68050 In 10 Lots 67650 Reached Target 500 Points
18/12/2020 Sell Gold 50400 In 10 Lot 50250  Stoploss 150 Points
17/12/2020 Buy Gold 49840 In 10 Lot 50040 Reached Target 200 Points
17/12/2020 Buy Copper 606.00 In10 Lot 608 Reached Target 2 Points
16/12/2020 Buy Silver 65800 In 10 Lot 66300 Reached Target 500 Points
16/12/2020 Buy Crude Oil 3488 In 10 Lot 3528 Reached Target 40 Points
15/12/2020 Buy Silver 598.40 In 10 Lot 600.9 Reached Target 2.5 Points
15/12/2020 Buy Crude Oil 3443 In 10 Lot 3473 Reached Target 30 Points
14/12/2020 Sell Gold 49020 In 10 Lot 48870  Stoploss 150 Points
14/12/2020 Sell Zinc 218.70 In 10 Lot 217.7 Reached Target 1 Points
11/12/2020 Buy Copper 598.50 In 10 Lots 600.5 Reached Target 2 Points
10/12/2020 Sell Copper 593.00 In 10 Lots 590  Stoploss 3 Points
09/12/2020 Sell Gold 49720 In 10 Lots 49540 Reached Target 200 Points
09/12/2020 Buy Copper 595.35 In 10 Lots 598.35 Reached Target 150 Points
08/12/2020 Sell Gold 50020 In 10 Lots 49720 Reached Target 300 Points
08/12/2020 Buy Nickel 1228 In 10 Lots 1235 Reached Target 7 Points
07/12/2020 Sell Natural Gas 179.30 In 10 Lots 176.3 Reached Target 3 Points
07/12/2020 Sell Zinc 214.50 In 10 Lots 213.5 Reached Target 1 Points
04/12/2020 Buy Silver 64070 In 10 Lots 64570 Reached Target 150 Points
04/12/2020 Buy Copper 595.20 In 10 Lots 598.2 Reached Target 2 Points
03/12/2020 Buy Gold 49180 In 10 Lots 49350 Reached Target 150 Points
03/12/2020 Buy Zinc 213.00 In 10 Lots 214 Reached Target 1 Points
02/12/2020 Buy Nickel 1198.00 In 10 Lots 1193 Reached Target 6 Points
02/12/2020 Buy Copper 554.20 In 10 Lots 557.2 Reached Target 3 Points
01/12/2020 Buy Zinc 218.40 In 10 Lots 219.4 Reached Target 1 Points
01/12/2020 Buy Copper 582.00 In 10 Lots 585 Reached Target 3 Points