Performance

Home / Performance

VIP EARNING TIPS(ANY ONE), Jan-2021 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
29/01/2021 Sell Nickel 1289 In 10 Lots 1281 Reached Target 8 Points
29/01/2021 Buy Crude Oil 3812 In 10 Lots 3842 Reached Target 30 Points
28/01/2021 Buy Gold 48700 In 10 Lots 48840  Some Profit Booked 140 Points
28/01/2021 Sell Silver 66000 In 10 Lots 65500 Reached Target 500 Points
27/01/2021 Sell Silver 66250 In 10 Lots 65750 Reached Target 500 Points
27/01/2021 Sell Nickel 1312 In 10 Lots 1304 Reached Target 8 Points
25/01/2021 Sell Copper 606.20 In 10 Lots 604.2 Reached Target 2 Points
25/01/2021 Sell Crude Oil 3855 In 10 Lots 3825 Reached Target 30 Points
22/01/2021 Buy Gold 49350 In 10 Lots 49200 Reached Target 150 Points
22/01/2021 Sell Silver 66700 In 10 Lots 66300 Reached Target 400 Points
21/01/2021 Buy Nickel 1331 In 10 Lots 1339 Reached Target 8 Points
21/01/2021 Sell Zinc 219.40 In 10 Lots 218.4 Reached Target 1 Points
20/01/2021 Buy Zinc 216.30 In 10 Lots 217.3 Reached Target 1 Points
20/01/2021 Buy Gold 49140 In 10 Lots 49290 Reached Target 150 Points
19/01/2021 Sell Natural Gas 194.60 In 10 Lots 191.6 Reached Target 3 Points
19/01/2021 Sell Nickel 1316 In 10 Lots 1308 Reached Target 8 Points
18/01/2021 Buy Gold 48770 In 10 Lots 48920 Reached Target 150 Points
18/01/2021 Sell Lead 165.70 In 10 Lots 164.7 Reached Target 1 Points
15/01/2021 Buy Crude Oil 3880 In 10 Lots 3910  Stoploss 30 Points
15/01/2021 Sell Gold 49200 In 10 Lots 48900 Reached Target 300 Points
14/01/2021 Sell Gold 48940 In 10 Lots 48790 Reached Target 150 Points
13/01/2021 Sell Silver 66300 In 10 Lots 65800 Reached Target 500 Points
13/01/2021 Sell Gold 49410 In 10 Lots 49210 Reached Target 200 Points
12/01/2021 Buy Copper 608.00 In 10 Lot 612 Reached Target 4 Points
12/01/2021 Buy Gold 49310 In 10 Lots 49510 Reached Target 200 Points
11/01/2021 Buy Gold 48720 In 10 Lots 48970 Reached Target 250 Points
11/01/2021 Sell Nickel 1270 In 10 Lots 1263 Reached Target 7 Points
08/01/2021 Sell Copper 629.00 In 10 Lots 627 Reached Target 2 Points
08/01/2021 Buy Natural Gas 194.50 In 10 Lots 197.5 Reached Target 2 Points
07/01/2021 Buy Gold 50770 In 10 Lots 50970  Stoploss 200 Points
07/01/2021 Buy Nickel 1321 In 10 Lots 1328 Reached Target 7 Points
06/01/2021 Sell Natural Gas 196.50 In 10 Lots 193.5 Reached Target 3 Points
06/01/2021 Sell Silver 70200 In 10 Lots 69600 Reached Target 600 Points
05/01/2021 Buy Zinc 220.0 In 10 Lots 221 Reached Target 1 Points
05/01/2021 Sell Gold 51690 In 10 Lots 51490 Reached Target 200 Points
04/01/2021 Buy Gold 51120 In 10 Lots 51320 Reached Target 200 Points
04/01/2021 Buy Nickel 1262 In 10 Lots 1269 Reached Target 7 Points