Performance

Home / Performance

VIP EARNING TIPS(ANY ONE), Feb-2021 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
26/02/2021 Sell Silver 68550 In 10 Lots 68050 Reached Target 500 Points
25/02/2021 Buy Copper 730.00 In 10 Lots 733 Reached Target 3 Points
24/02/2021 Sell Gold 46480 In 10 Lots 46280 Reached Target 200 Points
23/02/2021 Sell Nickel 1398 In 10 Lots 1390 Reached Target 8 Points
22/02/2021 Buy Gold 46300 In 10 Lots 46490 Reached Target 190 Points
19/02/2021 Buy Nickel 1410 In 10 Lots 1422 Reached Target 12 Points
18/02/2021 Sell Gold 46350 In 10 Lots 46150 Reached Target 200 Points
17/02/2021 Sell Silver 69400 In 10 Lots 68900 Reached Target 500 Points
16/02/2021 Sell Nickel 1349 In 10 Lots 1342 Reached Target 7 Points
15/02/2021 Buy Gold 47300 In 10 Lot 47450  Square Off 00 Points
12/02/2021 Buy Zinc 222.90 In 10 Lots 223.7  Stoploss 1 Points
11/02/2021 Buy Gold 47940 In 10 Lots 48090 Reached Target 150 Points
10/02/2021 Sell Gold 4278 In 10 Lots 4238 Reached Target 40 Points
09/02/2021 Buy Nickel 1337 In 10 Lots 1347 Reached Target 10 Points
08/02/2021 Buy Gold 47200 In 10 Lots 47400 Reached Target 200 Points
05/02/2021 Buy Nickel 1292 In 10 Lots 1302 Reached Target 10 Points
04/02/2021 Sell Gold 47360 In 10 Lots 47210 Reached Target 150 Points
03/02/2021 Buy Crude Oil 4065 In 10 Lots 4105 Reached Target 40 Points
02/02/2021 Sell Silver 69950 In 10 Lots 69450 Reached Target 500 Points
01/02/2021 Buy Nickel 1295 In 10 Lots 1303 Reached Target 8 Points