Performance

Home / Performance

ALL SEGMENT TIPS, Apr-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
30/04/2018 Zinc Sell 210.80 - 211 ( In 13 Lots ) 209.9  Target Hit 209.9
27/04/2018 Zinc Buy 207.80 - 208 ( In 13 Lots ) 210  Target Hit 210
26/04/2018 Gold Buy 31290 - 31310 ( In 20 Lots ) 31410  Target Hit 31410
25/04/2018 Lead Sell 153.90 - 154.10 ( In 20 Lots ) 153  Target Hit 153
23/04/2018 Gold Buy 31340 - 31360 ( In 20 Lots ) 31257  Target Hit 31257
20/04/2018 Zinc Buy 214.30 - 214.50 ( In 20 Lot ) 215.4  Target Hit 215.4
19/04/2018 Gold Buy 31490 -31510 ( In 20 Lots ) 31400  Square Off 31400
18/04/2018 Crude Oil Buy 4455 - 4460 ( In 33 Lots ) 4493  Target Hit 4493
16/04/2018 Gold Buy 31220 - 31240 ( In 20 Lots ) 31330  Target Hit 31330
13/04/2018 Crude Oil Buy 4390 - 4395 ( In 3 Lots ) 4363  Target Hit 9000
11/04/2018 Gold Buy 31920 - 31310 ( In 20 Lots ) 31400  Target Hit 31400
10/04/2018 Silver Sell 38660 - 38710 ( In 20 Lots ) 38400  Square Off 38400
09/04/2018 Silver Buy 38300 - 38350 In ( 20 Lots ) 38630  Target Hit 38630
06/04/2018 Zinc Buy 209.60 - 209.80 ( In 20 Lots ) 209.8  Target Hit 208.5
05/04/2018 Gold Buy 30620 - 30640 ( In 20 Lots ) 30690  Some Profit Booked 30690
04/04/2018 Gold Buy 30990 - 31010 ( In 2 Lots ) 31100  Target Hit 20000
02/04/2018 Silver Buy 38730 - 38780 ( In 20 Lots ) 30950  Target Hit 30950