Performance

Home / Performance

VIP EARNING TIPS(ANY ONE), Apr-2021 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
30/04/2021 Buy Zinc 229.80 In 10 Lots 231..80 Reached Target 2 Points
29/04/2021 Buy Gold 47150 In 10 Lots 47290  Stoploss 140 Points
28/04/2021 Buy Gold 46960 In 10 Lots 47130 Reached Target 170 Points
27/04/2021 Buy Copper 757.20 In 10 Lots 760.2 Reached Target 3 Points
26/04/2021 Sell Crude Oil 4600 In 10 Lots 4560 Reached Target 40 Points
23/04/2021 Buy Gold 47750 In 10 Lots 47950 Reached Target 200 Points
22/04/2021 Sell Silver 69700 In 10 Lots 69201 Reached Target 500 Points
21/04/2021 Buy Copper 726.00 In 10 Lots 729 Reached Target 3 Points
20/04/2021 Buy Nickel 1220 In 10 Lots 1229 Reached Target 9 Points
19/04/2021 Buy Gold 47500 In 10 Lots 47690 Reached Target 190 Points
16/04/2021 Buy Silver 68200 In 10 Lots 68800 Reached Target 600 Points
15/04/2021 Buy Gold 45830 In 10 Lots 46980 Reached Target 150 Points
14/04/2021 Sell Silver 67300 In 10 Lots 66900  Stoploss 400 Points
13/04/2021 Buy Gold 46830 In 10 Lots 47000 Reached Target 150 Points
12/04/2021 Sell Crude Oil 4540 In 10 Lots 4500 Reached Target 40 Points
09/04/2021 Sell Gold 46600 In 10 Lots 46400 Reached Target 200 Points
08/04/2021 Buy Nickel 1260 In 10 Lots 1271 Reached Target 10 Points
07/04/2021 Buy Crude Oil 4385 In 10 Lots 4430 Reached Target 45 Points
06/04/2021 Buy Silver 65300 In 10 Lots 65900 Reached Target 600 Points
05/04/2021 Buy Crude Oil 4430 In 10 Lots 4470 Reached Target 40 Points
01/04/2021 Buy Gold 45300 In 10 Lots 45450 Reached Target 150 Points