Performance

Home / Performance

EQUITY FUTURES & OPTIONS EARNING TIPS, May-2021 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/05/2021 buy Equity Future Package 35480 35680  Profit Book 80000
28/05/2021 buy Equity Future Package 35250 35450  Profit Book 50000
27/05/2021 buy Equity Future Package 34880 35080  Target Complete 100000
25/05/2021 sell Equity Future Package 34750 34500  Target Complete 125000
24/05/2021 sell Equity Future Package 34910 34710  Target Complete 100000
21/05/2021 buy Equity Future Package 34200 34450  Target Complete 125000
20/05/2021 sell Equity Future Package 33780 33530  Target Complete 125000
19/05/2021 sell Equity Future Package 33750 33550  Stoploss & Exit 0
18/05/2021 buy Equity Future Package 34060 34310  Stoploss & Exit 0
17/05/2021 buy Equity Future Package 33200 33450  Target Complete 125000
14/05/2021 sell Equity Future Package 32550 32300  Target Complete 125000
12/05/2021 sell Equity Future Package 32650 32450  Target Complete 100000
11/05/2021 sell Equity Future Package 33170 32970  Target Complete 100000
10/05/2021 buy Equity Future Package 33390 33640  Stoploss & Exit 0
07/05/2021 sell Equity Future Package 32960 32760  Stoploss & Exit 0
06/05/2021 buy Equity Future Package 32750 33000  Target Complete 125000