Performance
Home / PerformanceENERGY EARNING TIPS, Jun-2021 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 30/06/2021 | Crude Oil | buy | 5455 - 5465 IN 2 LOTS | 5416 | Stoploss | 40PNTS |
| 29/06/2021 | Crude Oil | buy | 5390-5400 IN 2 LOTS | 5440 | Target Hit | 40PNTS |
| 28/06/2021 | Crude Oil | sell | 5495-5505 IN 2 LOTS | 5445 | Target Hit | 40PNTS |
| 25/06/2021 | Crude Oil | sell | 5440-5450 IN 2 LOTS | 5400 | Stoploss | 50PNTS |
| 24/06/2021 | Crude Oil | sell | 5430-5440 IN 2 LOTS | 5390 | Target Hit | 50PNTS |
| 23/06/2021 | Crude Oil | buy | 5495-5505 IN 2 LOTS | 5545 | Stoploss | 40PNTS |
| 22/06/2021 | Crude Oil | buy | 5395-5405 IN 2 LOTS | 5445 | Target Hit | 40PNTS |
| 21/06/2021 | Crude Oil | buy | 5265-5275 IN 2 LOTS | 5325 | Target Hit | 50PNTS |
| 21/06/2021 | Crude Oil | buy | 5265-5275 IN 2 LOTS | 5325 | Target Hit | 50PNTS |
| 18/06/2021 | Crude Oil | sell | 5215 - 5225 IN 2 LOTS | 5167 | Some Profit Booked | 24PNTS |
| 17/06/2021 | Crude Oil | buy | 5295 - 5305 IN 2 LOTS | 5355 | Target Hit | 50PNTS |
| 16/06/2021 | Crude Oil | buy | 5300-5310 IN 2 LOTS | 5340 | Target Hit | 30PNTS |
| 14/06/2021 | Crude Oil | buy | 5225-5235 IN 2 LOTS | 5273 | Some Profit Booked | 16PNTS |
| 09/06/2021 | Crude Oil | buy | 5120 - 5130 IN 2 LOTS | 5070 | Target Hit | 50PNTS |
| 07/06/2021 | Crude Oil | sell | 5030 - 5040 IN 2 LOTS | 4980 | Stoploss | 50PNTS |
| 04/06/2021 | Crude Oil | buy | 5050 - 5060 IN 2 LOTS | 5100 | Some Profit Booked | 15PNTS |
| 03/06/2021 | Crude Oil | sell | 5050 - 5060 IN 2 LOTS | 5020 | Target Hit | 30PNTS |
| 02/06/2021 | Crude Oil | buy | 4980 - 4990 IN 2 LOTS | 5029 | Target Hit | 40PNTS |
| 01/06/2021 | Crude Oil | sell | 5000 - 5010 IN 2 LOTS | 4950 | Target Hit | 50PNTS |
