Performance
Home / PerformanceMASTER CRUDE TIPS, Jun-2021 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 30/06/2021 | Crude Oil | Buy | 5480 - 5490 IN 5 LOTS | 5431 | Some Profit Booked | 45PNTS |
| 29/06/2021 | Crude Oil | Buy | 5380 - 5390 IN 5 LOTS | 5430 | Target Hit | 40PNTS |
| 28/06/2021 | Crude Oil | Sell | 5490-5500 IN 5 LOTS | 5440 | Target Hit | 50PNTS |
| 11/06/2021 | Crude Oil | Buy | 5135-5145 IN 5 LOTS | 5185 | Target Hit | 40PNTS |
| 10/06/2021 | Crude Oil | Buy | 5110-5120 IN 5 LOTS | 5160 | Target Hit | 40PNTS |
| 09/06/2021 | Crude Oil | Sell | 5135-5145 IN 5 LOTS | 5085 | Target Hit | 50PNTS |
| 07/06/2021 | Crude Oil | Sell | 5055-5065 IN 5 LOTS | 5005 | Some Profit Booked | 17PNTS |
| 03/06/2021 | Crude Oil | Sell | 5050-5060 IN 5 LOTS | 5020 | Target Hit | 30PNTS |
| 02/06/2021 | Crude Oil | Sell | 4990-5000 IN 5 LOTS | 4950 | Some Profit Booked | 10PNTS |
| 01/06/2021 | Crude Oil | Sell | 5000-5010 IN 5 LOTS | 4950 | Target Hit | 50PNTS |
