Performance
Home / PerformanceEQUITY FUTURES & OPTIONS EARNING TIPS, Jul-2021 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 30/07/2021 | sell | Equity Future Package | 34640 | 34440 | Stoploss & Exit | 0 |
| 27/07/2021 | sell | Equity Future Package | 34900 | 34700 | Profit Book | 95000 |
| 23/07/2021 | buy | Equity Future Package | 34880 | 35080 | Target Complete | 100000 |
| 20/07/2021 | sell | Equity Future Package | 34480 | 34280 | Stoploss & Exit | 0 |
| 19/07/2021 | sell | Equity Future Package | 35280 | 35030 | Target Complete | 125000 |
| 14/07/2021 | buy | Equity Future Package | 35850 | 36050 | Stoploss & Exit | 0 |
| 13/07/2021 | buy | Equity Future Package | 35760 | 35960 | Stoploss & Exit | 0 |
| 12/07/2021 | sell | Equity Future Package | 35300 | 35100 | Profit Book | 50000 |
| 09/07/2021 | buy | Equity Future Package | 35270 | 35570 | Stoploss & Exit | 0 |
| 08/07/2021 | sell | Equity Future Package | 35750 | 35450 | Target Complete | 150000 |
| 07/07/2021 | buy | Equity Future Package | 35710 | 35910 | Profit Book | 89500 |
| 06/07/2021 | buy | Equity Future Package | 35750 | 35950 | Profit Book | 87500 |
| 05/07/2021 | buy | Equity Future Package | 35300 | 35500 | Profit Book | 25000 |
| 02/07/2021 | sell | Equity Future Package | 34900 | 34700 | Profit Book | 55000 |
| 01/07/2021 | buy | Equity Future Package | 34900 | 35100 | Profit Book | 93175 |
