Performance

Home / Performance

COMBO EARNING PACK, Jan-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/01/2018 Zinc sell 226.40 - 226.60( in 2 lot) 225.5 Target Hit 225.5
31/01/2018 Gold buy 30130 - 30150( IN 2 LOT) 30240 Square Off 30240
30/01/2018 Zinc buy 227 - 227.20(in 2 lot) 228.1 Stoploss 228.1
30/01/2018 Gold buy 29955 - 29975( in 2 lot) 30065 Target Hit 30065
29/01/2018 Zinc buy 227.60 - 227.80 (in 2 lot) 228.7 Target Hit 228.7
29/01/2018 Silver sell 39350 - 30400( in 2 lot) 39080 Target Hit 39080
25/01/2018 Zinc sell 221.40 - 221.60 220.5 Target Hit 220.5
25/01/2018 Gold sell 30400 - 30420(in 2 lot) 30310 Target Hit 30310
24/01/2018 Zinc sell 219.10 - 219.30(in 2 lot) 218.2 Target Hit 218.2
23/01/2018 Zinc buy 219.50-219.70( in 2 lots ) 220.6 Target Hit 220.6
23/01/2018 Gold buy 29860-29880( in 2 lots ) 29770 Target Hit 29770
22/01/2018 Zinc buy 228.10-220.30( in 2 lots ) 199.1 Target Hit 199.1
22/01/2018 Zinc buy 219-219.20( in 2 lots ) 220.1 Target Hit 220.1
19/01/2018 Zinc buy 217.60-217.80( in 2 lots ) 218.7 Target Hit 218.7
19/01/2018 Gold buy 29610-29620( in 2 lots ) 29715 Target Hit 29715
18/01/2018 Zinc buy 218-218.10( in 2 lots ) 219 Target Hit 219
18/01/2018 Gold buy 29580-29600( in 2 lots ) 29690 Target Hit 29690
17/01/2018 Zinc buy 217.60-217.80( in 2 lots ) 218.7 Target Hit 218.7
16/01/2018 Zinc buy 218.30-218.50( in 2 lots ) 219.4 Target Hit 219.4
16/01/2018 Copper buy 453.20-453.70( in 2 lots ) 455.5 Target Hit 455.5
16/01/2018 Gold sell 29800-29820( in 2 lots ) 29712 Target Hit 29712
15/01/2018 Zinc sell 219.30-219.50( in 2 lots ) 218.4 Target Hit 218.4
15/01/2018 Gold buy 29715-29735( in 2 lots ) 29826 Target Hit 29826
12/01/2018 Zinc sell 217-217.20( in 2 lots ) 216.1 Target Hit 216.1
12/01/2018 Gold sell 29560-29580( in 2 lots ) 29473 Target Hit 29473
11/01/2018 Zinc buy 214.90-215.10( in 2 lots ) 216 Target Hit 216
11/01/2018 Gold buy 29310-29330( in 2 lots ) 29420 Target Hit 29420
10/01/2018 Zinc sell 215.10-215.30( in 2 lots ) 214.2 Target Hit 214.2
10/01/2018 Gold sell 29390-29410( in 2 lots ) 29300 Target Hit 29300
09/01/2018 Gold sell 29230-29250( in 2 lots ) 29145 Target Hit 29145
08/01/2018 Zinc buy 213.40-213.50( in 2 lots ) 216.5 Target Hit 216.5
08/01/2018 Gold buy 29200-29220( in 2 lots ) 29310 Target Hit 29310
04/01/2018 Zinc buy 212.20-212.30( in 2 lots ) 213.2 Target Hit 213.2
04/01/2018 Gold buy 29080-29100( in 2 lots ) 29190 Target Hit 29190
03/01/2018 Zinc buy 212.80-213( in 2 lots ) 213.9 Target Hit 213.9
03/01/2018 Gold buy 29200-29220 ( in 2 lots ) 29313 Target Hit 29313
02/01/2018 Zinc buy 211.10-211.20( in 2 lots ) 212.1 Target Hit 212.1
02/01/2018 Gold sell 29160-29180( in 2 lots ) 29070 Target Hit 29070