Performance

Home / Performance

COMBO EARNING PACK, Feb-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
28/02/2018 Zinc buy 227.10 - 27.30( IN 2 LOT) 228.2 Target Hit 228.2
28/02/2018 Gold buy 30340 - 30360( IN 2 LOT ) 30250 Target Hit 30250
27/02/2018 Zinc sell 231 - 231.20( IN 2 LOT) 230.5 Target Hit 230.5
27/02/2018 Gold sell 30520 - 30540( IN 2 LOT) 30350 Target Hit 30350
26/02/2018 Lead sell 165.70 - 165.90( IN 2 LOT) 164.8 Stoploss 164.8
26/02/2018 Gold sell 30620 - 30640 ( in 2 lot ) 30531 Target Hit 30531
23/02/2018 Zinc sell 230 -230.20( IN 2 LOT) 229.1 Target Hit 29.1
22/02/2018 Lead sell 164.80 - 165.30 ( in 2 lot ) 163.2 Some Profit Booked 163.2
22/02/2018 Gold buy 30621 - 30640 ( in 2 lot ) 30507 Target Hit 30507
21/02/2018 Zinc sell 230.70 - 230.70( IN 2 LOT) 229.8 Target Hit 229.8
21/02/2018 Gold sell 30622 - 30640 ( in 2 lot ) 30370 Target Hit 30370
20/02/2018 Lead sell 166.80 - 167( IN 2 LOT) 165.9 Target Hit 165.9
20/02/2018 Gold sell 30623 - 30640 ( in 2 lot ) 30603 Target Hit 30603
19/02/2018 Zinc sell 230.90 - 231.10 ( IN 2 LOT) 299.9 Target Hit 299.9
19/02/2018 Gold buy 30624 - 30640 ( in 2 lot ) 30833 Square Off 30833
16/02/2018 Zinc buy 229.70 - 229.90 ( in 2 lot ) 230.8 Target Hit 230.8
16/02/2018 Gold buy 30625 - 30640 ( in 2 lot ) 30780 Target Hit 30780
15/02/2018 Gold sell 30626 - 30640 ( in 2 lot ) 30533 Target Hit 30533
15/02/2018 Silver sell 30627 - 30640 ( in 2 lot ) 38500 Target Hit 38500
14/02/2018 Zinc buy 222.70 - 222.80( in 2 lot ) 223.7 Target Hit 223.7
14/02/2018 Silver sell 30628 - 30640 ( in 2 lot ) 37930 Target Hit 37930
14/02/2018 Gold sell 30629 - 30640 ( in 2 lot ) 30146 Target Hit 30146
13/02/2018 Zinc buy 223.20 - 223.40 ( in 2 lot) 224.3 Target Hit 224.3
13/02/2018 Zinc buy 223.20 - 223.40 ( in 2 lot) 224.3 Target Hit 224.3
13/02/2018 Gold sell 30630 - 30640 ( in 2 lot ) 30101 Stoploss 30101
12/02/2018 Zinc buy 218.50 - 218.70 (in 2 lot) 219.6 Target Hit 219.6
12/02/2018 Gold sell 30631 - 30640 ( in 2 lot ) 30001 Square Off 30001
09/02/2018 Zinc buy 218.10 - 218.30 ( in 2 lot ) 219.2 Target Hit 219.2
09/02/2018 Gold sell 30632 - 30640 ( in 2 lot ) 29975 Target Hit 29975
08/02/2018 Zinc sell 218.40 - 218.60(IN 2 LOT) 217.5 Target Hit 217.5
08/02/2018 Gold buy 30633 - 30640 ( in 2 lot ) 30010 Target Hit 30010
07/02/2018 Zinc buy 224.20 - 224.40 (IN 2 LOT) 225.3 Stoploss 225.3
07/02/2018 Silver sell 30634 - 30640 ( in 2 lot ) 38005 Target Hit 38005
06/02/2018 Zinc sell 226 - 226.20(IN 2 LOT) 225.1 Target Hit 225.1
05/02/2018 Lead buy 170.65 - 170.85(IN 2 LOT) 171.75 Target Hit 171.75
05/02/2018 Silver sell 30635 - 30640 ( in 2 lot ) 38450 Some Profit Booked 38450
02/02/2018 Zinc sell 229.10 - 229.30( in 2 lot) 228.1 Target Hit 228.1
02/02/2018 Gold sell 30636 - 30640 ( in 2 lot ) 30410 Target Hit 30410
01/02/2018 Zinc buy 225.20 - 225.40(in 2 lot) 226.3 Target Hit 226.3
01/02/2018 Gold buy 30637 - 30640 ( in 2 lot ) 30240 Target Hit 30240