Performance

Home / Performance

COMBO EARNING PACK, Sep-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
28/09/2018 Lead buy 147.90 - 148.10 ( IN 2 LOTS ) 150 Target Hit 150
28/09/2018 Silver buy 38000 - 38050 ( IN 2 LOTS ) 38350 Target Hit 38350
28/09/2018 Gold buy 30280 - 30300 ( IN 2 LOTS ) 30390 Target Hit 30390
27/09/2018 Zinc buy 184.50 - 184.70 ( IN 2 LOTS ) 186.6 Target Hit 186.6
27/09/2018 Silver sell 37880 - 37930 ( IN 2 LOTS ) 37600 Target Hit 37600
27/09/2018 Gold buy 30420 - 30440 ( IN 2 LOTS ) 30630 Square Off 30630
26/09/2018 Zinc buy 184.70 - 184.90 ( IN 2 LOTS ) 186.3 Target Hit 186.3
26/09/2018 Silver buy 38200 - 38250 ( IN 20 LOTS ) 38530 Square Off 38530
26/09/2018 Gold buy 30635 -30645 ( IN 2 LOTS ) 30735 Target Hit 30735
25/09/2018 Zinc sell 182.40 - 182.60 ( IN 2 LOTS ) 181.5 Target Hit 181.5
25/09/2018 Silver buy 37980 - 38030 ( IN 20 LOTS ) 38300 Target Hit 38300
25/09/2018 Gold buy 30800 - 30820 ( IN 20 LOTS ) 30910 Square Off 30910
24/09/2018 Zinc buy 183.70 - 183.90 ( IN 2 LOTS ) 184.8 Target Hit 184.5
24/09/2018 Gold buy 30700 - 30720 ( IN 2 LOTS ) 30810 Target Hit 30810
21/09/2018 Zinc buy 176.50 - 176.70 ( IN 2 LOTS ) 178.1 Target Hit 178.1
21/09/2018 Gold buy 30700 - 30720 ( IN 2 LOTS ) 30810 Target Hit 30810
20/09/2018 Lead buy 144.90 - 145.10 ( IN 2 LOTS ) 146 Target Hit 146
20/09/2018 Gold sell 30620 - 30640 ( IN 20 LOTS ) 30537 Target Hit 30737
19/09/2018 Zinc buy 173.80 - 174 ( IN 2 LOTS ) 175.9 Target Hit 175.9
19/09/2018 Gold buy 30870 - 30890 ( IN 20 LOTS ) 30980 Target Hit 30980
19/09/2018 Silver buy 37500 - 37550 ( IN 2 LOTS ) 37830 Square Off 37830
18/09/2018 Zinc sell 169.10 - 169.30 ( IN 2 LOTS ) 168.2 Target Hit 168.2
18/09/2018 Gold sell 30690 - 30710 ( IN 20 LOTS ) 30603 Target Hit 30603
17/09/2018 Zinc buy 166.90 - 167.10 ( IN 2 LOTS ) 168 Square Off 168
17/09/2018 Gold sell 30670 - 30690 ( IN 2 LOTS ) 30580 Square Off 30580
14/09/2018 Zinc sell 170.20 - 170.30 ( IN 2 LOTS ) 169.3 Target Hit 169.3
14/09/2018 Gold buy 30505 - 30525 ( IN 20 LOTS 30615 Target Hit 30615
13/09/2018 Zinc sell 171.50 - 171.70 ( IN 2 LOTS ) 170.6 Target Hit 170.6
13/09/2018 Gold buy 30580 - 30600 ( IN 2 LOTS ) 30690 Square Off 30690
12/09/2018 Aluminium buy 148.05 - 148.25 ( IN 2 LOTS ) 149.15 Target Hit 149.15
12/09/2018 Gold sell 30600 - 30620 ( IN 20 LOTS ) 4903 Target Hit 4903
12/09/2018 Gold buy 30705 - 30725 ( IN 5 LOTS ) 30813 Target Hit 30813
11/09/2018 Aluminium buy 149.30 - 149.50 ( IN 2 LOTS ) 150.4 Target Hit 150.4
10/09/2018 Zinc sell 175.10 - 175.30 ( IN 2 LOTS ) 174.2 Target Hit 174.2
10/09/2018 Gold buy 30520 - 30540 ( IN 2 LOTS ) 30630 Target Hit 30630
07/09/2018 Lead buy 145.60 - 145.80 (IN 2 LOTS) 146.7 Target Hit 146.7
07/09/2018 Gold buy 30490 - 30510 ( IN 2 LOTS ) 30600 Square Off 30600
06/09/2018 Zinc buy 176.90 - 177.10 (IN 2 LOTS) 178 Target Hit 178
06/09/2018 Gold buy 30430 - 30450 ( IN 2 LOTS ) 30540 Target Hit 30540
06/09/2018 Gold sell 30570 - 30590 ( IN 20 LOTS ) 30480 Some Profit Booked 30480
06/09/2018 Gold buy 30630 - 30650 - IN 2 LOTS ) 30540 Target Hit 20000
05/09/2018 Zinc buy 173.60 -173.80 (IN 2 LOTS ) 174.7 Target Hit 174.7
05/09/2018 Silver buy 36930 - 36980 ( IN 2 LOTS ) 37250 Target Hit 37250
04/09/2018 Zinc buy 176.50 -176.70 (IN 2 LOTS ) 177.6 Some Profit Booked 177.6
04/09/2018 Silver sell 37500 - 37550 ( IN 2 LOTS ) 37230 Target Hit 37830
04/09/2018 Gold buy 30180 - 30200 ( IN 2 LOTS ) 30290 Target Hit 30290
03/09/2018 Silver sell 37580 - 37630 ( IN 20 LOTS ) 37360 Square Off 37360
03/09/2018 Zinc buy 175 - 175.20 (IN 2 LOTS ) 175.9 Target Hit 175.9
03/09/2018 Gold sell 30210 - 30230 ( IN 2 LOTS ) 30120 Target Hit 30120