Performance

Home / Performance

COMBO EARNING PACK, Oct-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/10/2018 Copper sell 437.80 - 438.30 ( IN 2 LOTS ) 435 Target Hit 435
31/10/2018 Gold buy 31745 - 31765 ( IN 10 LOTS ) 31865 Target Hit 31865
30/10/2018 Zinc buy 195.30 - 195.50 ( IN 2 LOTS ) 196.9 Target Hit 196.9
30/10/2018 Gold buy 31805 - 31825 ( IN 10 LOTS ) 31925 Some Profit Booked 31925
29/10/2018 Copper sell 449 - 449.50 ( IN 2 LOTS ) 447.3 Target Hit 447.3
29/10/2018 Gold sell 31960 - 31980 ( IN 5 LOTS ) 31873 Target Hit 31873
26/10/2018 Zinc buy 195.70 - 195.90 ( IN 2 LOTS ) 196.8 Target Hit 196.8
26/10/2018 Gold buy 31960 - 31980 ( IN 5 LOTS ) 32070 Target Hit 32070
25/10/2018 Aluminium buy 145.30 - 145.50 ( IN 2 LOTS ) 146.4 Target Hit 146.4
25/10/2018 Gold sell 32020 - 32040 ( IN 5 LOTS ) 31930 Target Hit 31930
24/10/2018 Zinc buy 202 - 202.20 ( IN 2 LOTS ) 201.1 Target Hit 201.1
24/10/2018 Gold sell 31980 - 32000 ( IN 10 LOTS ) 32090 Square Off 32090
23/10/2018 Lead sell 147.20 - 147.40 ( IN 2 LOTS ) 146.3 Target Hit 146.3
23/10/2018 Gold buy 32160 - 32180 ( IN 20 LOTS ) 32270 Square Off 32270
22/10/2018 Zinc buy 197.50 - 197.7( IN 2 LOTS ) 198.6 Some Profit Booked 198.6
22/10/2018 Gold buy 31800 - 31820 ( IN 5 LOTS) 31905 Target Hit 31905
19/10/2018 Silver buy 38750 - 38800 ( IN 10 LOTS ) 39030 Target Hit 39030
18/10/2018 Zinc buy 199 - 199.20 ( IN 2 LOTS ) 200.2 Target Hit 200.2
18/10/2018 Gold sell 31860 - 31880 ( IN 5 LOTS ) 31770 Target Hit 31770
17/10/2018 Zinc buy 194.10 - 194.30 ( IN 2 LOTS ) 195.2 Target Hit 195.2
17/10/2018 Gold buy 31800 - 31820 ( IN 10 LOTS ) 195.5 Target Hit 195.5
16/10/2018 Zinc buy 193.60 - 193.80 ( IN 2 LOTS ) 192.7 Target Hit 192.7
16/10/2018 Gold buy 32010 - 32030 ( IN 10 LOTS ) 32120 Target Hit 32120
15/10/2018 Lead sell 153.20 - 153.40 ( IN 2 LOTS ) 154.3 Target Hit 154.3
15/10/2018 Gold buy 32080 - 31100 ( IN 10 LOTS ) 31190 Target Hit 31190
12/10/2018 Zinc buy 198.10 - 198.30 ( IN 2 LOTS ) 199.2 Target Hit 199.2
12/10/2018 Gold buy 31870 - 31890 ( IN 10 LOTS ) 31780 Target Hit 31780
11/10/2018 Lead sell 143.70 - 143.80 ( IN 2 LOTS ) 142.8 Target Hit 142.8
11/10/2018 Gold sell 31465 - 31485 ( IN 2 LOTS ) 31375 Square Off 31375
10/10/2018 Zinc sell 201.30 - 201.50 ( IN 2 LOTS ) 199.4 Target Hit 199.4
10/10/2018 Gold sell 31360 - 31380 ( IN 2 LOTS ) 31265 Target Hit 31265
09/10/2018 Aluminium buy 153.70 - 153.90 ( IN 2 LOTS ) 154.8 Target Hit 154.8
09/10/2018 Gold sell 31345 - 31365 ( IN 2 LOTS ) 31255 Some Profit Booked 31255
08/10/2018 Aluminium buy 154.50 - 154.70 ( IN 2 LOTS ) 156.6 Square Off 156.6
08/10/2018 Gold buy 31280 - 31300 ( IN 2 LOTS ) 31190 Square Off 20000
08/10/2018 Gold buy 31250 - 31270 ( IN 2 LOTS ) 31360 Target Hit 31360
05/10/2018 Aluminium buy 161.60 - 161.80 ( IN 2 LOTS ) 162.7 Target Hit 162.7
05/10/2018 Gold buy 31530 - 31550 ( IN 2 LOTS ) 31740 Target Hit 31740
04/10/2018 Gold buy 31400 - 3140 ( IN 2 LOTS ) 31510 Target Hit 31510
04/10/2018 Silver buy 39150 - 39200 ( IN 10 LOTS ) 39480 Target Hit 39480
03/10/2018 Zinc buy 195.60 - 195.80 ( IN 2 LOTS ) 197.7 Target Hit 197.7
03/10/2018 Zinc sell 180.70-180.90 (IN 2 LOTS) 179.7 Target Hit 10000
03/10/2018 Gold buy 31260 - 31280 ( IN 2 LOTS ) 30370 Target Hit 30370
01/10/2018 Zinc buy 191 - 191.20 ( IN 2 LOTS ) 192.6 Target Hit 192.6
01/10/2018 Silver buy 38100 - 38150 ( IN 2 LOTS ) 38480 Target Hit 38480
01/10/2018 Gold sell 30750 - 30770 ( IN 2 LOTS ) 30660 Square Off 30660