Performance

Home / Performance

COMBO EARNING PACK, Dec-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/12/2019 Nickel buy 1039-1041 (IN 2 LOTS JAN) 1031 Target Hit 24000
31/12/2019 Gold sell 39150-39170 (IN 2 LOTS) 39050 Target Hit 20000
30/12/2019 Lead sell 147.80-148 (IN 2 LOTS) 146 Target Hit 10000
30/12/2019 Gold sell 38980-39000 (IN 2 LOTS) 38887 Some Profit Booked 15200
27/12/2019 Nickel buy 1037-1039 (IN 2 LOTS JAN) 1049 Some Profit Booked 4500
27/12/2019 Gold sell 38950-38970 (IN 2 LOTS) 38857 Stoploss 18600
26/12/2019 Copper buy 444.30-444.80 (IN 2 LOTS JAN) 447.8 Square Off 15000
26/12/2019 Gold buy 38690-38710 (IN 2 LOTS) 38807 Target Hit 20000
24/12/2019 Zinc sell 180.30-180.50 (IN 2 LOTS) 179.3 Target Hit 10000
24/12/2019 Gold buy 38320-38340 (IN 2 LOTS) 38437 Target Hit 19400
23/12/2019 Zinc sell 183.70-183.90 (IN 2 LOTS) 182.7 Target Hit 10000
23/12/2019 Gold buy 38070-38090 (IN 2 LOTS) 38187 Target Hit 19400
20/12/2019 Zinc sell 183.90-184.10 (IN 2 LOTS) 182.9 Target Hit 10000
20/12/2019 Gold sell 38050-38070 (IN 2 LOTS) 37953 Target Hit 19400
19/12/2019 Zinc buy 183-183.20 (IN 2 LOTS) 184.2 Some Profit Booked 8500
19/12/2019 Silver buy 44430-44480 (IN 2 LOTS) 44780 Target Hit 18000
18/12/2019 Zinc buy 183.10-183.30 (IN 2 LOTS) 184.3 Target Hit 10000
18/12/2019 Gold sell 37970-37990 (IN 2 LOTS) 37870 Target Hit 20000
17/12/2019 Zinc sell 183.50-183.70 (IN 2 LOTS) 182.5 Target Hit 10000
17/12/2019 Gold sell 37900-37920 (IN 2 LOTS) 37803 Some Profit Booked 10800
16/12/2019 Nickel buy 1025-1027 (IN 2 LOTS) 1037 Some Profit Booked 4750
16/12/2019 Gold buy 37800-37820 (IN 2 LOTS) 37920 Target Hit 20000
13/12/2019 Zinc sell 183.55-183.75 (IN 2 LOTS) 182.55 Target Hit 10000
13/12/2019 Gold sell 37640-37660 (IN 2 LOTS) 37540 Target Hit 20000
12/12/2019 Zinc buy 182-182.20 (IN 2 LOTS) 183.2 Target Hit 10000
12/12/2019 Gold sell 37735-37755 (IN 2 LOTS) 37637 Target Hit 19600
11/12/2019 Zinc buy 181.90-182.10 (IN 2 LOTS) 183.1 Some Profit Booked 7000
11/12/2019 Gold buy 37570-37590 (IN 2 LOTS) 37690 Target Hit 20000
10/12/2019 Zinc buy 182-182.20 (IN 2 LOTS) 181 Some Profit Booked 6500
10/12/2019 Gold buy 37540-37560 (IN 2 LOTS) 37657 Target Hit 19400
09/12/2019 Zinc sell 184-184.20 (IN 2 LOTS) 183 Target Hit 10000
09/12/2019 Gold buy 37600-37620 (IN 2 LOTS) 37720 Some Profit Booked 15400
06/12/2019 Zinc buy 183.50-183.70 (IN 2 LOTS) 184.7 Some Profit Booked 8000
06/12/2019 Gold buy 38030-38050 (IN 2 LOTS) 38150 Stoploss 20000
05/12/2019 Zinc sell 184.40-184.60 (IN 2 LOTS) 183.4 Target Hit 10000
05/12/2019 Gold sell 38160-38180 (IN 2 LOTS) 38057 Target Hit 20600
04/12/2019 Zinc buy 182.20-182.40 (IN 2 LOTS) 183.4 Target Hit 10000
04/12/2019 Gold buy 38160-38180 (IN 2 LOTS FEB ) 38280 Target Hit 20000
03/12/2019 Zinc sell 182.30-182.50 (IN 2 LOTS) 181.3 Target Hit 10000
03/12/2019 Gold buy 37880-37900 (IN 2 LOTS FEB ) 38000 Target Hit 20000
02/12/2019 Copper buy 432.15-432.45 (IN 2 LOTS) 434.45 Square Off 10000
02/12/2019 Gold buy 37780-37800 (IN 2 LOTS FEB ) 37900 Target Hit 20000