Performance
Home / PerformanceBULLION EARNING TIPS , Feb-2022 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 28/02/2022 | Gold | Buy | 51015 | 51115 | Target Complete | 20000 |
| 25/02/2022 | Gold | Sell | 50350 | 50250 | Target Complete | 20000 |
| 25/02/2022 | Silver | Buy | 64790 | 65090 | Target Complete | 18000 |
| 24/02/2022 | Gold | Buy | 51450 | 51550 | Target Complete | 20000 |
| 23/02/2022 | Gold | Sell | 50080 | 49980 | Target Complete | 20000 |
| 22/02/2022 | Gold | Buy | 50500 | 50600 | Target Complete | 20000 |
| 22/02/2022 | Silver | Sell | 64430 | 64130 | Target Complete | 18000 |
| 21/02/2022 | Gold | Sell | 49910 | 49810 | Target Complete | 20000 |
| 18/02/2022 | Gold | Sell | 50010 | 49900 | Almost Target Complete | 19800 |
| 18/02/2022 | Silver | Buy | 63650 | 63950 | Target Complete | 18000 |
| 17/02/2022 | Gold | Buy | 50100 | 50200 | Target Complete | 20000 |
| 17/02/2022 | Silver | Buy | 63750 | 63950 | Target Complete | 18000 |
| 16/02/2022 | Gold | Buy | 49330 | 49430 | Target Complete | 20000 |
| 16/02/2022 | Silver | Buy | 62960 | 63260 | Target Complete | 20000 |
| 15/02/2022 | Gold | Sell | 49420 | 49300 | Target Complete | 24000 |
| 15/02/2022 | Silver | Sell | 63205 | 62905 | Target Complete | 18000 |
| 14/02/2022 | Silver | Buy | 63770 | 64070 | Target Complete | 18000 |
| 11/02/2022 | Gold | Buy | 48830 | 48930 | Target Complete | 20000 |
| 11/02/2022 | Silver | Sell | 62350 | 62050 | Target Complete | 18000 |
| 10/02/2022 | Gold | Buy | 48710 | 48810 | Target Complete | 20000 |
| 10/02/2022 | Silver | Buy | 62690 | 62990 | Target Complete | 18000 |
| 09/02/2022 | Gold | Buy | 48490 | 48590 | Target Complete | 20000 |
| 08/02/2022 | Gold | Buy | 48250 | 48350 | Target Complete | 20000 |
| 08/02/2022 | Silver | Buy | 61750 | 62050 | Target Complete | 18000 |
| 07/02/2022 | Gold | Buy | 48086 | 48200 | Target Complete | 22800 |
| 07/02/2022 | Silver | Buy | 61530 | 61830 | Target Complete | 18000 |
| 04/02/2022 | Gold | Buy | 48000 | 48150 | Target Complete | 30000 |
| 04/02/2022 | Silver | Buy | 60940 | 61240 | Target Complete | 18000 |
| 04/02/2022 | Silver | Buy | 60940 | 61240 | Target Complete | 18000 |
| 03/02/2022 | Gold | Sell | 48000 | 47850 | Target Complete | 30000 |
| 03/02/2022 | Silver | Sell | 61060 | 60760 | Target Complete | 18000 |
| 02/02/2022 | Gold | Buy | 47830 | 47930 | Target Complete | 20000 |
| 02/02/2022 | Silver | Sell | 61500 | 61150 | Target Complete | 18000 |
| 01/02/2022 | Gold | Buy | 47770 | 47870 | Target Complete | 20000 |
