Performance
Home / PerformanceVIP EARNING TIPS(ANY ONE), JANUARY-2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 31/01/2023 | Silver | Sell | 68560 | 68260 | Target Complete | 90000 |
| 30/01/2023 | Natural Gas | Sell | 225.4o | 222.40 | Target Complete | 37500 |
| 27/01/2023 | Gold | Buy | 57720 | 57820 | Target Complete | 100000 |
| 25/01/2023 | Crude Oil | Sell | 6590 | 6555 | Target complete | 35000 |
| 24/01/2023 | Gold | Sell | 57070 | 56970 | Target complete | 100000 |
| 23/01/2023 | Silver | Sell | 68980 | 68680 | Target complete | 90000 |
| 20/01/2023 | Natural Gas | Buy | 254.50 | 257.50 | Target Complete | 37500 |
| 19/01/2023 | Copper | Buy | 771.50 | 774.50 | Target Complete | 75000 |
| 18/01/2023 | Crude Oil | Sell | 6670 | 6635 | Target Complete | 35000 |
| 17/01/2023 | Silver | Sell | 69660 | 69260 | Target Complete | 90000 |
| 16/01/2023 | Gold | Sell | 56440 | 56340 | Target Complete | 100000 |
