Performance
Home / PerformanceBASEMETAL EARNING TIPS, February 2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 28/02/2023 | Copper | Sell | 763 | 761 | Target Complete | 10000 |
| 27/02/2023 | Copper | Buy | 751.60 | 753.60 | Target Complete | 10000 |
| 24/02/2023 | Copper | Buy | 777 | 779 | Target Complete | 10000 |
| 23/02/2023 | Copper | Sell | 776.80 | 774.80 | Target Complete | 10000 |
| 22/02/2023 | Copper | Sell | 778 | 776 | Target Complete | 10000 |
| 21/02/2023 | Copper | Buy | 777.65 | 779.65 | Target Complete | 10000 |
| 20/02/2023 | Copper | Buy | 775.50 | 777.50 | Target Complete | 10000 |
| 16/02/2023 | Copper | Sell | 771.50 | 769.50 | Target Complete | 10000 |
| 16/02/2023 | Copper | Buy | 773.60 | 775.60 | Target Complete | 10000 |
| 15/02/2023 | Copper | Sell | 773 | 771 | Target Complete | 10000 |
| 14/02/2023 | Copper | Buy | 773.80 | 775.80 | Target Complete | 10000 |
| 13/02/2023 | Copper | Buy | 771 | 772.75 | Book Profit | 8750 |
| 10/02/2023 | Copper | Sell | 772.70 | 770.70 | Target Complete | 10000 |
| 09/02/2023 | Copper | Buy | 775.50 | 773.50 | Target Complete | 10000 |
| 08/02/2023 | Copper | Sell | 775.30 | 773.30 | Target Complete | 10000 |
| 07/02/2023 | Copper | Buy | 775 | 777 | Target Complete | 10000 |
| 03/02/2023 | Copper | Sell | 779.25 | 776.25 | Target Complete | 15000 |
| 02/02/2023 | Copper | Buy | 585.50 | 587.50 | Exit | 00 |
| 01/02/2023 | Copper | Buy | 783.80 | 785.80 | Target Complete | 10000 |
