Performance
Home / PerformanceMASTER CRUDE TIPS, February-2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 28/02/2023 | Crude Oil | Buy | 6300 | 6335 | Target Complete | 35000 |
| 27/02/2023 | Crude Oil | Buy | 6300 | 6335 | Target Complete | 35000 |
| 24/02/2023 | Crude Oil | Sell | 6290 | 6255 | Target Complete | 35000 |
| 23/02/2023 | Crude Oil | Buy | 6160 | 6195 | Target Complete | 35000 |
| 22/02/2023 | Crude Oil | Sell | 6320 | 6285 | Target Complete | 35000 |
| 21/02/2023 | Crude Oil | Buy | 6365 | 6400 | Target Complete | 35000 |
| 20/02/2023 | Crude Oil | Buy | 6380 | 6415 | Target Complete | 35000 |
| 17/02/2023 | Crude Oil | Sell | 6415 | 6380 | Targat Complete | 35000 |
| 16/02/2023 | Crude Oil | Sell | 6555 | 6520 | Targate Complete | 35000 |
| 15/02/2023 | Crude Oil | Buy | 6480 | 6445 | Targat Complete | 35000 |
| 14/02/2023 | Crude Oil | Sell | 6600 | 6565 | Targate Complete | 35000 |
| 13/02/2023 | Crude Oil | Buy | 6527 | 6562 | Target Complete | 35000 |
| 10/02/2023 | Crude Oil | Buy | 6575 | 6605 | Target Complete | 30000 |
| 09/02/2023 | Crude Oil | Sell | 6436 | 6406 | Target Complete | 30000 |
| 08/02/2023 | Crude Oil | Sell | 6407 | 6372 | Target Complete | 35000 |
| 07/02/2023 | Crude Oil | Buy | 6230 | 6265 | Target Complete | 35000 |
| 06/02/2023 | Crude Oil | Buy | 6100 | 6145 | Target Complete | 35000 |
| 03/02/2023 | Crude Oil | Buy | 6247 | 6285 | Target Complete | 38000 |
| 02/02/2023 | Crude Oil | Sell | 6270 | 6235 | Target Complete | 35000 |
| 01/02/2023 | Crude Oil | Buy | 6480 | 6515 | Target Complete | 35000 |
