Performance
Home / PerformanceMASTER CRUDE TIPS, MARCH-2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 31/03/2023 | Crude Oil | Sell | 6170 | 6130 | Target Complete | 40000 |
| 29/03/2023 | Crude Oil | Sell | 6100 | 6065 | Target Complete | 35000 |
| 28/03/2023 | Crude Oil | Buy | 6030 | 6065 | Target Complete | 35000 |
| 27/03/2023 | Crude Oil | Buy | 5770 | 5800 | Target Complete | 30000 |
| 24/03/2023 | Crude Oil | Buy | 5575 | 5610 | Target complete | 35000 |
| 22/03/2023 | Crude Oil | Buy | 5730 | 5765 | Target complete | 35000 |
| 21/03/2023 | Crude Oil | Sell | 5690 | 5655 | Target complete | 35000 |
| 16/03/2023 | Crude Oil | Sell | 5664 | 5629 | Target complete | 35000 |
| 15/03/2023 | Crude Oil | Buy | 5955 | 5990 | Target complete | 35000 |
| 14/03/2023 | Crude Oil | Sell | 6102 | 6067 | Target complete | 35000 |
| 13/03/2023 | Crude Oil | Buy | 6190 | 6225 | Target complete | 35000 |
| 10/03/2023 | Crude Oil | Buy | 6190 | 6225 | Target complete | 35000 |
| 09/03/2023 | Crude Oil | Buy | 6280 | 6315 | Target complete | 35000 |
| 06/03/2023 | Crude Oil | Buy | 6480 | 6515 | Target complete | 35000 |
| 03/03/2023 | Crude Oil | Sell | 6430 | 6395 | Target Complete | 35000 |
| 02/03/2023 | Crude Oil | Sell | 6470 | 6435 | Target Complete | 35000 |
| 01/03/2023 | Crude Oil | Sell | 6420 | 6385 | Target Complete | 35000 |
