Performance
Home / PerformanceEQUITY FUTURES & OPTIONS EARNING TIPS, MARCH-2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 31/03/2023 | Banknifty | Buy | 40750 | 40850 | Target Complete | 17500 |
| 29/03/2023 | Banknifty | Buy | 39770 | 39870 | Target Complete | 25000 |
| 29/03/2023 | Banknifty 39900 PE | Buy | 180 | 250 | Target Complete | 17500 |
| 28/03/2023 | Banknifty | Sell | 39515 | 39415 | Target Complete | 25000 |
| 28/03/2023 | Banknifty PE 39600 | Buy | 250 | 330 | Target Complete | 14962.5 |
| 27/03/2023 | Banknifty | Buy | 39550 | 39650 | Target Complete | 25000 |
| 27/03/2023 | Banknifty 39600 PE | Buy | 330 | 430 | Exit In Profit | 15750 |
| 24/03/2023 | Bank Nifty CE | Buy | 370 | 470 | Stop Loss Hit | 25000 |
| 23/03/2023 | Bank Nifty CE | Buy | 140 | 240 | Stop Loss Hit | 25000 |
| 22/03/2023 | Bank Nifty PE | Buy | 300 | 400 | Exit Cost to Cost | 00 |
| 21/03/2023 | Bank Nifty | Buy | 39840 | 39940 | Target complete | 25000 |
| 21/03/2023 | Bank Nifty CE | Buy | 300 | 400 | Target complete | 25000 |
| 21/03/2023 | Bank Nifty CE | Buy | 300 | 400 | Target complete | 25000 |
| 20/03/2023 | Bank Nifty PE | Buy | 400 | 500 | Target complete | 25000 |
| 17/03/2023 | Bank Nifty PE | Buy | 480 | 580 | Stop Loss Hit | 25000 |
| 16/03/2023 | Nifty PE | Buy | 136 | 166 | Target complete | 15000 |
| 15/03/2023 | Bank Nifty PE | Buy | 350 | 450 | Target complete | 25000 |
| 14/03/2023 | Bank Nifty CE | Buy | 250 | 350 | Target complete | 25000 |
| 13/03/2023 | Bank Nifty PE | Buy | 240 | 340 | Target complete | 25000 |
| 10/03/2023 | Bank Nifty PE | Buy | 300 | 400 | Target complete | 25000 |
| 09/03/2023 | Bank Nifty CE | Buy | 170 | 270 | Stop Loss Hit | 00 |
| 06/03/2023 | Nifty PE | Buy | 150 | 190 | Stop Loss Hit | 00 |
| 03/03/2023 | Bank Nifty CE | Buy | 490 | 590 | Target Complete | 25000 |
| 03/03/2023 | Bank Nifty CE | Buy | 250 | 350 | Target Complete | 25000 |
| 02/03/2023 | Bank Nifty PE | Buy | 150 | 250 | Target Complete | 25000 |
| 02/03/2023 | Nifty PE | Buy | 135 | 165 | Target Complete | 15000 |
| 01/03/2023 | Bank Nifty | Buy | 40840 | 40940 | Target Complete | 25000 |
