Performance

Home / Performance

ENERGY EARNING TIPS, APRIL-2023 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
27/04/2023 CRUDE OIL 6100 PE Buy 220 255 Target complete 7000
26/04/2023 Crude Oil Sell 6285 6250 Target complete 7000
26/04/2023 Crude Oil Sell 740 738 Target complete 7000
26/04/2023 Crude Oil Sell 740 738 Target complete 7000
25/04/2023 Crude Oil Sell 6487 6452 Target complete 7000
25/04/2023 Natural Gas Buy 180.60 183.6 Target complete 7000
24/04/2023 Natural Gas Buy 197.40 200.50 Target complete 7500
21/04/2023 Crude Oil Buy 6336 6359 Target complete 7000
21/04/2023 Natural Gas Buy 180.75 184.7 Target complete 7500
20/04/2023 Crude Oil Sell 6424 6389 Target complete 7000
19/04/2023 Crude Oil Sell 6605 6570 Target complete 7000
19/04/2023 Natural Gas Sell 195 191 Target complete 7500
18/04/2023 Crude Oil Sell 6650 6615 Target complete 7000
18/04/2023 Natural Gas Buy 186.50 189.50 Target complete 7500
18/04/2023 Natural Gas Buy 180 183 Target complete 7500
17/04/2023 Crude Oil Sell 6750 6715 Target complete 7000
17/04/2023 Natural Gas Buy 177 180 Target complete 7500
14/04/2023 Crude Oil 6700 PE Buy 44 75 Exit on same Range 00
14/04/2023 Natural Gas Buy 166 169 Target Complete 7500
13/04/2023 Crude Sell 6815 6780 Target Complete 7000
11/04/2023 Crude Oil Sell 6600 6565 Target Complete 7000
10/04/2023 Crude Oil 6500 PE Buy 100 130 Target Complete 6000
06/04/2023 Crude Sell 6560 6530 Target complete 6000
06/04/2023 Crude Sell 6530 6490 Stop Loss Hit -8000
05/04/2023 Crude Sell 6664 6629 Target complete 7000
05/04/2023 Crude Oil 6600 PE Buy 193 230 Exit in profit 3600
04/04/2023 Crude Oil 6600 pe Buy 170 200 Target complete 8000
03/04/2023 Crude Oil Sell 6610 6575 Target Complete 7000
03/04/2023 Crude Oil Buy 6625 6665 Exit in profit 3000