Performance

Home / Performance

BULLION EARNING TIPS , MAY-2023 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/05/2023 Silver Sell 71550 71200 Target Complete 27000
31/05/2023 Gold Sell 60000 59900 Target Complete 20000
30/05/2023 Gold Sell 59330 59230 Target Complete 20000
30/05/2023 Silver Buy 70730 71030 Target Complete 18000
26/05/2023 Gold Sell 59450 59330 Target Complete 24000
25/05/2023 Gold Sell 59670 59450 Target Complete 44000
25/05/2023 Silver Sell 71000 70700 Target Complete 18000
24/05/2023 Silver Sell 71750 71400 Stoploss -18000
24/05/2023 Gold Buy 60110 60210 Target Complete 20000
23/05/2023 Gold Sell 59920 59800 Target Complete 20000
23/05/2023 Gold Sell 59900 59800 Target Complete 20000
23/05/2023 Silver Sell 72090 71790 Target Complete 18000
22/05/2023 Silver Sell 73000 72700 Target Complete 14760
22/05/2023 Gold Buy 60190 60290 Target Complete 20000
22/05/2023 Silver Buy 72600 73000 Target Complete 18000
19/05/2023 Silver Buy 72400 72700 Target Complete 18000
19/05/2023 Gold Buy 59800 59900 Target Complete 20000
18/05/2023 Gold Sell 60050 59940 Target Complete 22000
18/05/2023 Silver Sell 72250 71900 Target Complete 21000
18/05/2023 Gold Sell 60055 59955 Target Complete 20000
17/05/2023 Gold Sell 60300 60200 Target Complete 20000
17/05/2023 Silver Buy 72400 72700 Target Complete 18000
16/05/2023 Gold Sell 60860 60760 Target Complete 20000
16/05/2023 Gold Sell 60900 60800 Target Complete 20000
16/05/2023 Silver Sell 73130 72830 Target Complete 18000
15/05/2023 Silver Sell 73320 73000 Target Complete 19200
15/05/2023 Gold Buy 60937 61037 Target Complete 20000
15/05/2023 Silver Buy 73310 73610 Target Complete 18000
12/05/2023 Gold Sell 60840 60740 Target Complete 20000
12/05/2023 Silver Sell 73348 73048 Target Complete 18000
11/05/2023 Gold Sell 61245 61145 Target Complete 20000
11/05/2023 Silver Sell 76448 76148 Target Complete 18000
10/05/2023 Gold Buy 61248 61348 Target Complete 20000
10/05/2023 Silver Buy 77266 77566 Target Complete 18000
09/05/2023 Gold Buy 61099 61199 Target Complete 20000
09/05/2023 Silver Sell 77282 76982 Target Complete 18000
09/05/2023 Gold Sell 61150 61050 Target Complete 20000
08/05/2023 Gold Buy Buy 60850 Target Complete 20000
08/05/2023 Silver Buy 77240 77540 Target Complete 18000
05/05/2023 Silver Sell 77700 76600 Target complete 66000
04/05/2023 Silver Sell 77400 77000 Target complete 18000
03/05/2023 Silver Sell 76200 75900 Target complete 18000
01/05/2023 Gold Sell 60674 60574 Target complete 20000
01/05/2023 Silver Sell 74880 749580 Target complete 18000