Performance
Home / PerformanceBASEMETAL EARNING TIPS, August-2023 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 31/08/2023 | copper | Sell | 736 | 734 | Target Complete | 10000 |
| 30/08/2023 | copper | Sell | 738 | 736 | Target Complete | 10000 |
| 29/08/2023 | copper | Sell | 735 | 733 | Target Complete | 10000 |
| 28/08/2023 | copper | Sell | 733.30 | 731.30 | Target Complete | 10000 |
| 24/08/2023 | copper | Buy | 735 | 733 | Target Complete | 10000 |
| 23/08/2023 | copper | Buy | 735 | 737 | Target Complete | 10000 |
| 22/08/2023 | copper | Buy | 730 | 732 | Target Complete | 10000 |
| 21/08/2023 | copper | Buy | 727 | 729 | Target Complete | 10000 |
| 17/08/2023 | copper | Buy | 721 | 723 | Target Complete | 10000 |
| 14/08/2023 | copper | Buy | 720 | 722 | Target Complete | 10000 |
| 10/08/2023 | copper | Sell | 735.50 | 733.50 | Target Complete | 10000 |
| 09/08/2023 | copper | Buy | 732.70 | 735.70 | Target Complete | 10000 |
| 08/08/2023 | copper | Sell | 728.352 | 725 | Target Complete | 10000 |
| 07/08/2023 | copper | Buy | 739.25 | 742.25 | Target Complete | 10000 |
| 04/08/2023 | Copper | Sell | 737 | 735 | Target Complete | 10000 |
| 03/08/2023 | Copper | Sell | 737 | 735 | Target Complete | 10000 |
| 02/08/2023 | Copper | Sell | 743 | 741 | Target Complete | 10000 |
| 01/08/2023 | Copper | Sell | 756.80 | 754.80 | Target Complete | 10000 |
