Performance

Home / Performance

ALL SEGMENT TIPS, AUGUST-2023 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/08/2023 Gold Buy 58460 58560 Target Complete 50000
31/08/2023 Crude oil Buy 6760 6795 Target Complete 17500
31/08/2023 copper Sell 736 734 Target Complete 25000
30/08/2023 Gold Buy 59340 59440 Target Complete 50000
30/08/2023 Crude oil Sell 6750 6715 Target Complete 17500
30/08/2023 copper Sell 738 736 Target Complete 25000
29/08/2023 Crude oil Buy 6610 6645 Target Complete 17500
29/08/2023 Gold Sell 58970 58870 Target Complete 50000
29/08/2023 copper Sell 735 733 Target Complete 25000
28/08/2023 Gold Buy 58730 58830 Target Complete 50000
28/08/2023 Crude oil Buy 6605 6640 Target Complete 17500
28/08/2023 copper Buy 733 731 Target Complete 25000
22/08/2023 Gold Buy 58500 58600 Target Complete 50000
22/08/2023 Crude Oil Sell 6720 6685 Target Complete 17500
22/08/2023 Copper Buy 730 732 Target Complete 50000
21/08/2023 Copper Buy 727 729 Target Complete 50000
21/08/2023 Natural Gas Buy 214 217 Target Complete 18750
21/08/2023 Gold Buy 58360 58460 Target Complete 50000
18/08/2023 Gold Buy 58435 58535 Target Complete 50000
18/08/2023 Natural Gas Sell 215 212 Target Complete 18750
17/08/2023 Gold Sell 58500 58400 Stoploss Hit -20000
17/08/2023 Natural Gas Sell 216 219 Target Complete 18750
17/08/2023 Copper Buy 721 723 Target Complete 50000
16/08/2023 Silver Sell 70000 69700 Target Complete 45000
16/08/2023 Natural Gas Sell 221 218 Target Complete 18750
14/08/2023 Crude Oil Sell 6810 6775 Target Complete 17500
14/08/2023 Copper Buy 720 722 Target Complete 50000
14/08/2023 Gold Sell 58930 58800 Target Complete 65000
11/08/2023 Gold Sell 59250 59150 Target Complete 50000
11/08/2023 Natural Gas Buy 232 235 Target Complete 18750
10/08/2023 Gold Buy 58990 59090 Target Complete 50000
10/08/2023 Crude Oil Buy 6990 7025 Target Complete 17500
10/08/2023 Copper Sell 735.50 732.5 Target Complete 50000
09/08/2023 Silver Sell 70520 70270 Target Complete 45000
09/08/2023 Crude Oil Buy 6850 6885 Target Complete 17500
09/08/2023 Copper Buy 732.70 735.70 Target Complete 50000
08/08/2023 Gold Sell 59380 59280 Target Complete 50000
08/08/2023 Natural Gas Buy 225.10 228.10 Target Complete 18750
07/08/2023 Crude Oil Sell 6840 6805 Target Complete 17500
07/08/2023 Silver Buy 72020 72270 Target Complete 45000
07/08/2023 Copper Buy 739.25 742.25 Target Complete 50000
04/08/2023 Silver Buy 72200 72500 Target Complete 45000
04/08/2023 Copper Sell 737 735 Target Complete 50000
04/08/2023 Crude Oil Buy 6750 6795 Target Complete 17500
03/08/2023 Gold Buy 59340 59440 Target Complete 50000
03/08/2023 Natural Gas Buy 205 208 Target Complete 18750
03/08/2023 Copper Sell 737 735 Target Complete 50000
02/08/2023 Copper Sell 743 741 Target Complete 50000
02/08/2023 Natural Gas Sell 213 211 Target Complete 18750
02/08/2023 Gold Buy 59600 59700 Target Complete 50000
01/08/2023 Crude oil Sell 6700 6665 Target Complete 17500
01/08/2023 Copper Sell 756.80 754.80 Target Complete 50000
01/08/2023 Gold Sell 59740 59640 Target Complete 50000
00/00/0000 copp Buy