Performance

Home / Performance

EQUITY FUTURES & OPTIONS EARNING TIPS, September 2023 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
29/09/2023 Banknifty CE 44600 Buy 200 300 TARGET COMPLETE 4500
29/09/2023 Nifty Buy 19660 19695 TARGET COMPLETE 3500
28/09/2023 Banknifty 44700 PE Buy 320 450 exit in profit 3150
28/09/2023 Nifty Sell 19760 19720 TARGET COMPLETE 3500
27/09/2023 Nifty Buy 19630 19665 TARGET COMPLETE 3500
26/09/2023 Nifty Sell 19680 19645 TARGET COMPLETE 3500
26/09/2023 Banknifty Sell 44680 44580 TARGET COMPLETE 3000
25/09/2023 Banknifty CE 44600 Buy 320 450 TARGET COMPLETE 3900
23/09/2023 Banknifty Sell 45650 45550 TARGET COMPLETE 3000
22/09/2023 Banknifty CE 44800 Buy 380 500 booked in Profit 2100
22/09/2023 Banknifty Pe 45000 Buy 300 400 TARGET COMPLETE 3000
22/09/2023 Banknifty Buy 45000 44900 TARGET COMPLETE 3000
22/09/2023 Nifty Buy 19780 19815 TARGET COMPLETE 3500
21/09/2023 Banknifty Sell 45150 45050 TARGET COMPLETE 3000
21/09/2023 Nifty Sell 19780 19745 TARGET COMPLETE 3500
21/09/2023 Banknifty Pe 45200 Buy 290 300 Exit in profit 2200
20/09/2023 Banknifty PE 45600 Buy 170 280 TARGET COMPLETE 3300
20/09/2023 Nifty Sell 20010 19975 TARGET COMPLETE 3500
15/09/2023 Banknifty Sell 46330 46230 TARGET COMPLETE 3500
15/09/2023 Nifty Sell 20240 20205 TARGET COMPLETE 3500
15/09/2023 Banknifty CE 46200 Buy 220 340 TARGET COMPLETE 3000
14/09/2023 Banknifty Sell 46070 45970 TARGET COMPLETE 3000
14/09/2023 Nifty Buy 20130 20165 TARGET COMPLETE 3500
13/09/2023 Banknifty CE 45400 Buy 230 330 TARGET COMPLETE 3000
13/09/2023 Banknifty CE 45600 Buy 150 260 TARGET COMPLETE 3000
13/09/2023 Banknifty Buy 45550 45650 TARGET COMPLETE 3000
13/09/2023 Banknifty Buy 45550 45650 TARGET COMPLETE 3000
12/09/2023 Banknifty Buy 45580 45680 TARGET COMPLETE 3000
12/09/2023 Banknifty PE 45500 Buy 150 280 TARGET COMPLETE 3900
12/09/2023 Nifty Buy 20007 20042 TARGET COMPLETE 3500
11/09/2023 Banknifty CE 45300 Buy 270 380 TARGET COMPLETE 3300
11/09/2023 Banknifty Buy 45530 45630 TARGET COMPLETE 3000
11/09/2023 Nifty Buy 19980 20015 TARGET COMPLETE 3500
08/09/2023 BANKNIFTY Buy 45020 45120 TARGET COMPLETE 5000
08/09/2023 NIFTY Buy 19800 19835 TARGET COMPLETE 3500
07/09/2023 BANKNIFTY Buy 44640 44740 TARGET COMPLETE 5000
07/09/2023 NIFTY Buy 19640 19675 TARGET COMPLETE 3500
06/09/2023 BANKNIFTY Sell 44730 44630 TARGET COMPLETE 5000
06/09/2023 NIFTY Sell 19640 19605 TARGET COMPLETE 3500
04/09/2023 BANKNIFTY Buy 44630 44730 TARGET COMPLETE 5000
04/09/2023 NIFTY Buy 19520 19555 TARGET COMPLETE 3500
01/09/2023 BANKNIFTY Buy 44560 44660 Target Complete 3500
01/09/2023 NIFTY Buy 19340 19375 Target Complete 5000
13/08/2023 Nifty Buy 20030 20065 TARGET COMPLETE 3500
00/00/0000 BANK N Buy
00/00/0000 Banknifty CE 45600 Buy