Performance

Home / Performance

ALL SEGMENT TIPS, Aug-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
30/08/2018 Crude Oil Buy 4933 - 4938 ( IN 20 LOTS ) 4965  Target Hit 4965
30/08/2018 Silver Sell 37070 - 37120 ( IN 20 LOTS ) 36850  Target Hit 36850
30/08/2018 Zinc Sell 177.90 - 178.10 ( IN 15 LOTS ) 177  Target Hit 179
29/08/2018 Zinc Sell 176.80 - 177 ( IN 20 LOTS ) 175.8  Target Hit 175.8
29/08/2018 Crude Oil Buy 4880 - 4885 ( IN 20 LOTS ) 4903  Target Hit 4903
28/08/2018 Lead Buy 145.55 - 145.75 ( IN 20 LOTS ) 146.65  Target Hit 146.65
28/08/2018 Gold Sell 30160 - 30180 ( IN 20 LOTS ) 30070  Target Hit 30070
28/08/2018 Crude Oil Sell 4850 - 4855 ( IN 20 LOTS ) 4820  Target Hit 4820
27/08/2018 Gold Buy 29960 - 29980 (IN 20 LOTS) 30050  Target Hit 30050
27/08/2018 Crude Oil Sell 4830 - 4835 (IN 20 LOTS) 4809  Target Hit 4809
24/08/2018 Zinc Buy 175.50 - 175.70 (IN 20 LOTS) 176.6  Target Hit 176.6
24/08/2018 Crude Oil Buy 4828 - 4833 (IN 20 LOTS) 4850  Target Hit 4850
23/08/2018 Gold Sell 29600 - 29620 (IN 20 LOTS) 29512  Square Off 29512
22/08/2018 Zinc Sell 172.4 - 172.6 (IN 20 LOTS) 171.4  Target Hit 171.4
21/08/2018 Copper Buy 412.2 - 412.7(IN 20 LOTS) 415.2  Target Hit 415.2
21/08/2018 Lead Buy 138 - 138.2 (IN 20 LOTS) 139.2  Target Hit 139.2
21/08/2018 Gold Sell 29605 - 29625 (IN 20 LOTS) 29515  Target Hit 29515
17/08/2018 Crude Oil Buy 4588 - 4593 (IN 20 LOTS) 4620  Target Hit 4620
17/08/2018 Zinc Sell 165.20 -165.40 164.3  Target Hit 164.3
16/08/2018 Crude Oil Sell 4570 - 4575 (IN 20 LOTS) 4543  Target Hit 4543
16/08/2018 Gold Buy 29415 - 29435 (IN 20 LOTS) 29525  Target Hit 29525
16/08/2018 Zinc Buy 165.50 - 165.90 ( IN 20 LOTS ) 166.8  Target Hit 166.8
14/08/2018 Lead Buy 147.40 - 147.60 (IN 20 LOTS) 148  Target Hit 148
14/08/2018 Crude Oil Sell 4760 - 4765 (IN 20 LOTS) 4720  Target Hit 4720
14/08/2018 Gold Buy 29690 - 29710 (IN 20 LOTS) 29799  Target Hit 29799
13/08/2018 Gold Buy 29830 - 29850 ( IN 20 LOTS ) 29950  Target Hit 29950
10/08/2018 Zinc Buy 176.50 - 176.70( IN 20 LOTS ) 177.6  Target Hit 177.6
08/08/2018 Zinc Buy 180.90 - 181.10 ( IN 20 LOTS ) 182.1  Target Hit 182.1
07/08/2018 Crude Oil Sell 4785 - 4790 ( IN 30 LOTS) 4750  Target Hit 4750
06/08/2018 Gold Sell 29665 - 29685 ( IN 20 LOTS) 29575  Target Hit 29575
03/08/2018 Silver Sell 38100 - 38150 ( IN 20 LOTS ) 37800  Target Hit 37800
01/08/2018 Gold Sell 29830 - 29850 ( IN 20 LOTS ) 29730  Target Hit 29730
01/08/2018 Crude Oil Buy 4625 - 4630 ( IN 30 LOTS ) 4657  Target Hit 4657