Performance

Home / Performance

BULLION EARNING TIPS , Oct-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
31/10/2018 Gold buy 31745 - 31765 ( IN 10 LOTS ) 31865 Target Hit 31865
30/10/2018 Gold buy 31805 - 31825 ( IN 10 LOTS ) 31925 Some Profit Booked 31925
29/10/2018 Gold sell 31960 - 31980 ( IN 5 LOTS ) 31873 Target Hit 31873
26/10/2018 Gold buy 31960 - 31980 ( IN 5 LOTS ) 32070 Target Hit 32070
25/10/2018 Gold sell 32020 - 32040 ( IN 5 LOTS ) 31930 Target Hit 31930
24/10/2018 Gold sell 31980 - 32000 ( IN 10 LOTS ) 32090 Square Off 32090
23/10/2018 Gold buy 32160 - 32180 ( IN 20 LOTS ) 32270 Square Off 32270
22/10/2018 Gold buy 31800 - 31820 ( IN 5 LOTS) 31905 Target Hit 31905
19/10/2018 Silver buy 38750 - 38800 ( IN 10 LOTS ) 39030 Target Hit 39030
18/10/2018 Gold sell 31860 - 31880 ( IN 5 LOTS ) 31770 Target Hit 31770
17/10/2018 Gold buy 31800 - 31820 ( IN 10 LOTS ) 195.5 Target Hit 195.5
16/10/2018 Gold buy 32010 - 32030 ( IN 10 LOTS ) 32120 Target Hit 32120
15/10/2018 Gold buy 32080 - 31100 ( IN 10 LOTS ) 31190 Target Hit 31190
12/10/2018 Gold buy 31870 - 31890 ( IN 10 LOTS ) 31780 Target Hit 31780
11/10/2018 Gold sell 31465 - 31485 ( IN 2 LOTS ) 31375 Square Off 31375
10/10/2018 Gold sell 31360 - 31380 ( IN 2 LOTS ) 31265 Target Hit 31265
09/10/2018 Gold sell 31345 - 31365 ( IN 2 LOTS ) 31255 Some Profit Booked 31255
08/10/2018 Gold buy 31280 - 31300 ( IN 2 LOTS ) 31190 Square Off 20000
08/10/2018 Gold buy 31250 - 31270 ( IN 2 LOTS ) 31360 Target Hit 31360
05/10/2018 Gold buy 31530 - 31550 ( IN 2 LOTS ) 31740 Target Hit 31740
04/10/2018 Gold buy 31400 - 3140 ( IN 2 LOTS ) 31510 Target Hit 31510
04/10/2018 Silver buy 39150 - 39200 ( IN 10 LOTS ) 39480 Target Hit 39480
03/10/2018 Gold buy 31260 - 31280 ( IN 2 LOTS ) 30370 Target Hit 30370
01/10/2018 Silver buy 38100 - 38150 ( IN 2 LOTS ) 38480 Target Hit 38480
01/10/2018 Gold sell 30750 - 30770 ( IN 2 LOTS ) 30660 Square Off 30660