Performance

Home / Performance

ENERGY EARNING TIPS, Feb-2019 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
28/02/2019 Crude Oil buy 4040-4045(IN 2 LOTS) 4075 Target Hit 6000
27/02/2019 Crude Oil buy 3995-4000 (IN 2 LOTS) 4050 Target Hit 6000
26/02/2019 Crude Oil buy 3930-3935(IN 2 LOTS) 3985 Target Hit 10000
26/02/2019 Crude Oil buy 3930-3935(IN 2 LOTS) 3985 Target Hit 6000
22/02/2019 Crude Oil buy 4065-4070 (IN 2 LOTS) 4100 Target Hit 6000
21/02/2019 Crude Oil buy 4080-4085 (IN 2 LOTS) 4043 Target Hit 6000
20/02/2019 Crude Oil buy 4010-4015 (IN 2 LOTS) 4063 Target Hit 6000
19/02/2019 Crude Oil buy 4045-4050 (IN 2 LOTS) 4015 Target Hit 6000
18/02/2019 Crude Oil buy 39998-4003 (IN 2 LOTS) 4030 Some Profit Booked 6000
15/02/2019 Crude Oil buy 3880-3885 (IN 2 LOTS) 3820 Target Hit 6000
14/02/2019 Crude Oil buy 3868-3873 (IN 2 LOTS) 3838 Target Hit 6000
13/02/2019 Crude Oil buy 3820-3825 (IN 2 LOTS) 3853 Target Hit 6000
12/02/2019 Crude Oil buy 3795-3800(IN 2 LOTS) 3830 Some Profit Booked 4000
11/02/2019 Crude Oil buy 3713-3718 (IN 2 LOTS) 3675 Target Hit 6000
11/02/2019 Crude Oil buy 3690-3695 (IN 2 LOTS) 3740 Some Profit Booked 4000
08/02/2019 Crude Oil buy 3730-3735 (IN 2 LOTS) 3700 Target Hit 6000
07/02/2019 Crude Oil buy 3850-3855 (IN 2 LOTS) 3820 Target Hit 6000
06/02/2019 Crude Oil buy 3823-3828 (IN 2 LOTS) 3858 Target Hit 6000
05/02/2019 Crude Oil buy 3948-3953 (IN 2 LOTS) 3983 Target Hit 6000
04/02/2019 Crude Oil buy 3930-3935 (IN 2 LOTS) 3900 Target Hit 6000
01/02/2019 Crude Oil buy 3880-3885 (IN 2 LOTS) 3920 Target Hit 6000