Performance
Home / PerformanceMASTER CRUDE TIPS, Feb-2019 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 22/02/2019 | Crude Oil | Buy | 4065-4070 (IN 5 LOTS) | 4100 | Target Hit | 15000 |
| 21/02/2019 | Crude Oil | Buy | 4092-4096 | 40 | Target Hit | 15000 |
| 21/02/2019 | Crude Oil | Buy | 4092-4096 | 40 | Target Hit | 15000 |
| 21/02/2019 | Crude Oil | Buy | 4092-4096 (IN 5 LOTS) | 4052 | Target Hit | 15000 |
| 20/02/2019 | Crude Oil | Buy | 3990-3995 (IN 5 LOTS) | 4022 | Target Hit | 15000 |
| 19/02/2019 | Crude Oil | Buy | 4005-4010 (IN 5 LOTS) | 3980 | Target Hit | 15000 |
| 18/02/2019 | Crude Oil | Buy | 3985-3990 (IN 5 LOTS) | 4022 | Target Hit | 15000 |
| 15/02/2019 | Crude Oil | Buy | 3890-3895 (IN 5 LOTS) | 3930 | Target Hit | 15000 |
| 14/02/2019 | Crude Oil | Buy | 3858-3862 (IN 5 LOTS) | 3825 | Target Hit | 15000 |
| 13/02/2019 | Crude Oil | Buy | 3790-3795 (IN 7 LOTS) | 3825 | Target Hit | 21000 |
| 12/02/2019 | Crude Oil | Buy | 3815-3820 (IN 5 LOTS) | 3848 | Target Hit | 15000 |
| 11/02/2019 | Crude Oil | Buy | 3725-3780 (IN 6 LOTS) | 3685 | Target Hit | 15000 |
| 08/02/2019 | Crude Oil | Buy | 3730-3735 (IN 5 LOTS) | 3700 | Target Hit | 15000 |
| 07/02/2019 | Crude Oil | Buy | 3850-3855 (IN 6 LOTS) | 3820 | Target Hit | 18000 |
| 06/02/2019 | Crude Oil | Buy | 3823-3828 (IN 5 LOTS) | 3793 | Target Hit | 15000 |
| 05/02/2019 | Crude Oil | Buy | 3953-3958 (IN 5 LOTS) | 3913 | Target Hit | 15000 |
| 04/02/2019 | Crude Oil | Buy | 3970-3975 (IN 7 LOTS) | 4005 | Target Hit | 21000 |
| 01/02/2019 | Crude Oil | Buy | 3855-3860 (IN 5 LOTS) | 3900 | Target Hit | 15000 |
