Performance
Home / PerformanceMASTER CRUDE TIPS, Mar-2019 Total Profit Of This Package
| Date | Commodity | Buy/ Sell | Price | Target | Result | Gain/ Loss |
|---|---|---|---|---|---|---|
| 29/03/2019 | Crude Oil | Buy | 4210-4215 (IN 5 LOTS) | 4170 | Target Hit | 15000 |
| 28/03/2019 | Crude Oil | Buy | 4060-4065 (IN 5 LOTS) | 4115 | Target Hit | 15000 |
| 27/03/2019 | Crude Oil | Buy | 4100-4105 (IN 5 LOTS) | 4165 | Target Hit | 15000 |
| 26/03/2019 | Crude Oil | Buy | 4165-4170 (IN 5 LOTS) | 4135 | Target Hit | 15000 |
| 25/03/2019 | Crude Oil | Buy | 4060-4065 (IN 5 LOTS) | 4095 | Some Profit Booked | 10000 |
| 21/03/2019 | Crude Oil | Buy | 4120-4125 (IN 5 LOTS) | 4155 | Target Hit | 15000 |
| 20/03/2019 | Crude Oil | Buy | 4070-4075 (IN 5 LOTS) | 4125 | Target Hit | 15000 |
| 19/03/2019 | Crude Oil | Buy | 4065-4070 (IN 5 LOTS) | 4025 | Target Hit | 15000 |
| 18/03/2019 | Crude Oil | Buy | 4000-4005 (IN 5 LOTS) | 4045 | Target Hit | 15000 |
| 15/03/2019 | Crude Oil | Buy | 4060-4065 (IN 5 LOTS) | 4030 | Target Hit | 15000 |
| 14/03/2019 | Crude Oil | Buy | 4070--4075 (IN LOTS) | 4025 | Target Hit | 15000 |
| 13/03/2019 | Crude Oil | Buy | 4030-4035 (IN 5 LOTS) | 4000 | Target Hit | 15000 |
| 12/03/2019 | Crude Oil | Buy | 3994-39999 (IN 5 LOTS) | 3954 | Target Hit | 15000 |
| 11/03/2019 | Crude Oil | Buy | 3970-3975 (IN 5 LOTS) | 31950 | Target Hit | 15000 |
| 08/03/2019 | Crude Oil | Buy | 3870-3875( In 5 Lots) | 3910 | Some Profit Booked | 12000 |
| 07/03/2019 | Crude Oil | Buy | 3955-3960( In 5 Lots) | 3905 | Square Off | 0 |
| 06/03/2019 | Crude Oil | Buy | 3965-3970( In 5 Lots) | 4005 | Stoploss | 15000 |
| 05/03/2019 | Crude Oil | Buy | 3985-3990( In 5 Lots) | 4030 | Target Hit | 15000 |
| 04/03/2019 | Crude Oil | Buy | 4008-4012 ( In 5 Lots) | 4048 | Target Hit | 15000 |
| 01/03/2019 | Crude Oil | Buy | 4095-4100( In 5 Lots) | 4065 | Target Hit | 15000 |
