Performance

Home / Performance

BULLION EARNING TIPS , Feb-2018 Total Profit Of This Package

Date Commodity Buy/ Sell Price Target Result Gain/ Loss
28/02/2018 Gold buy 30340 - 30360( IN 2 LOT ) 30250 Target Hit 30250
27/02/2018 Gold sell 30520 - 30540( IN 2 LOT) 30350 Target Hit 30350
26/02/2018 Gold sell 30620 - 30640 ( in 2 lot ) 30531 Target Hit 30531
22/02/2018 Gold buy 30621 - 30640 ( in 2 lot ) 30507 Target Hit 30507
21/02/2018 Gold sell 30622 - 30640 ( in 2 lot ) 30370 Target Hit 30370
20/02/2018 Gold sell 30623 - 30640 ( in 2 lot ) 30603 Target Hit 30603
19/02/2018 Gold buy 30624 - 30640 ( in 2 lot ) 30833 Square Off 30833
16/02/2018 Gold buy 30625 - 30640 ( in 2 lot ) 30780 Target Hit 30780
15/02/2018 Gold sell 30626 - 30640 ( in 2 lot ) 30533 Target Hit 30533
15/02/2018 Silver sell 30627 - 30640 ( in 2 lot ) 38500 Target Hit 38500
14/02/2018 Silver sell 30628 - 30640 ( in 2 lot ) 37930 Target Hit 37930
14/02/2018 Gold sell 30629 - 30640 ( in 2 lot ) 30146 Target Hit 30146
13/02/2018 Gold sell 30630 - 30640 ( in 2 lot ) 30101 Stoploss 30101
12/02/2018 Gold sell 30631 - 30640 ( in 2 lot ) 30001 Square Off 30001
09/02/2018 Gold sell 30632 - 30640 ( in 2 lot ) 29975 Target Hit 29975
08/02/2018 Gold buy 30633 - 30640 ( in 2 lot ) 30010 Target Hit 30010
07/02/2018 Silver sell 30634 - 30640 ( in 2 lot ) 38005 Target Hit 38005
05/02/2018 Silver sell 30635 - 30640 ( in 2 lot ) 38450 Some Profit Booked 38450
02/02/2018 Gold sell 30636 - 30640 ( in 2 lot ) 30410 Target Hit 30410
01/02/2018 Gold buy 30637 - 30640 ( in 2 lot ) 30240 Target Hit 30240